View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage - Mike Wilen | Minnesota Team Real Estate

FOR SALE

Townhome

$294,500

7649 Ponds Edge Path, Savage MN 55378

Property information

Beds
2
Baths
3
Sq Ft
1,566
Year Built
2004
Property Type
(TH) Side x Side
Acres
0.00
County
Scott
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Partial
Price/Sqft
$188
Stories
Two
Pool
None
HOA Fee
$342
List Date
11/4/2026

Welcome home! This spacious home offers light and bright living space with gleaming hardwood floors, brand new carpet in BR'S, updated master vanity top and open kitchen with Stainless appliances and Granite tops! Enjoy the cozy fireplace, maintenance free deck, large breakfast bar is great for entertaining! upper-level loft is great for a 2nd living room, office or convert to a 3rd BR! Excellent location adjacent to the high school.

Share Listing

View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (2 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (3 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (4 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (5 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (6 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (7 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (8 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (9 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (10 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (11 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (12 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (13 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (14 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (15 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (16 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (17 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (18 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (19 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (20 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (21 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (22 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (23 of 24) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7649 Ponds Edge Path, Savage MN 55378, Savage (24 of 24) - Mike Wilen | Minnesota Team Real Estate

Listed By

Central MN Realty LLC

MLSGrid & NorthstarMLS