View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$424,000

8644 Poplar Bridge Curve, Bloomington MN 55437

Property information

Beds
4
Baths
2
Sq Ft
1,656
Year Built
1960
Property Type
Single Family
Acres
0.29
County
Hennepin
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
2
Basement
Partially Finished
Price/Sqft
$256
Stories
Four or More Level Split
Pool
—
HOA Fee
$0
List Date
10/8/2026

Improved price! Move-in ready and offering excellent value, this home on a quiet West Bloomington street has everything you need and room to grow. Features include an open layout, four bedrooms, two baths, hardwood floors, a bay window, and a fenced yard with mature trees. Recent updates include a remodeled kitchen, new flooring, fresh interior paint, and a new stovetop and furnace. Come for a showing —you won’t be disappointed! A quick closing is possible.

Share Listing

View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (2 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (3 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (4 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (5 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (6 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (7 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (8 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (9 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (10 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (11 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (12 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (13 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (14 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (15 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (16 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (17 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (18 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (19 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (20 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (21 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (22 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (23 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (24 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (25 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (26 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (27 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (28 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (29 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (30 of 31) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 8644 Poplar Bridge Curve, Bloomington MN 55437, Bloomington (31 of 31) - Mike Wilen | Minnesota Team Real Estate

Listed By

Bridge Realty, LLC

MLSGrid & NorthstarMLS