View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake - Mike Wilen | Minnesota Team Real Estate

FOR SALE

House

$846,000

L1 B4 Coral Sea Street, Ham Lake MN 55304

Property information

Beds
3
Baths
3
Sq Ft
1,902
Year Built
2026
Property Type
Single Family
Acres
2.32
County
Anoka
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
4
Basement
Full, Unfinished
Price/Sqft
$445
Stories
One
Pool
None
HOA Fee
$0
List Date
11/4/2026

TO-BE-BUILT Excellent opportunity awaits! Haven Homes presents this fabulous rambler priced out at an affordable price. This 2.3 acres lot has plenty of room for an outbuilding. This spacious one level offers 3 BRs plus office, baths and a full basement ready for your future finishing ideas. Enjoy an open concept floor plan, gourmet kitchen with all appliances included, luxurious owners suite, maintenance free exterior, covered front porch, four stall garage and many other options and floorplans to choose from. Call today and let’s start building your dream.

Share Listing

View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (2 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (3 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (4 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (5 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (6 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (7 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (8 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (9 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (10 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (11 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (12 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (13 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (14 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (15 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (16 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (17 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (18 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (19 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (20 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (21 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (22 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (23 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (24 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (25 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (26 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (27 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (28 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (29 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (30 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (31 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (32 of 33) - Mike Wilen | Minnesota Team Real Estate
View of Residential at L1 B4 Coral Sea Street, Ham Lake MN 55304, Ham Lake (33 of 33) - Mike Wilen | Minnesota Team Real Estate

Listed By

eXp Realty

MLSGrid & NorthstarMLS