| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4787 AirLake Drive | Woodbury | MN | 55129 | $374,990 | 3 | 3 | 1,883 | Townhome | — | — | — |
| For Sale | 5789 139th Street | Savage | MN | 55378 | $449,900 | 4 | 2 | 2,115 | House | — | — | — |
| Coming Soon | 1657 Ford Parkway | Saint Paul | MN | 55116 | $310,000 | 2 | 1 | 906 | House | — | — | — |
| For Sale | 7654 Bennett Court | Inver Grove Heights | MN | 55077 | $675,000 | 5 | 4 | 3,657 | House | — | — | — |
| For Sale | 7858 Marilyn Drive | Lino Lakes | MN | 55014 | $290,000 | 3 | 3 | 1,494 | Townhome | — | — | — |
| Coming Soon | 633 90th Lane | Blaine | MN | 55434 | $374,900 | 3 | 2 | 1,990 | House | — | — | — |
| Coming Soon | 11635 Kennelly Circle | Burnsville | MN | 55337 | $239,900 | 2 | 2 | 1,243 | Townhome | — | — | — |
| For Sale | 18218 Justice Way | Lakeville | MN | 55044 | $779,900 | 3 | 3 | 3,574 | Twin Home | — | — | — |
| For Sale | 5536 Nicollet Avenue | Minneapolis | MN | 55419 | $150,000 | 1 | 1 | 650 | Condo | — | — | — |
| For Sale | 636 12th Avenue | New Brighton | MN | 55112 | $525,000 | 4 | 3 | 3,304 | House | — | — | Yes |
| For Sale | 919 Foxglove Terrace | Waconia | MN | 55387 | $579,990 | 5 | 4 | 3,156 | House | — | — | — |
| For Sale | 13001 Van Buren Street | Blaine | MN | 55434 | $450,000 | 5 | 3 | 2,399 | House | — | — | — |
| For Sale | 740 24th Avenue | South Saint Paul | MN | 55075 | $339,900 | 3 | 1 | 1,502 | House | — | — | — |
| For Sale | 8501 124th Lane | Champlin | MN | 55316 | $390,000 | 3 | 3 | 2,296 | Townhome | — | — | — |
| For Sale | 1181 122nd Lane | Blaine | MN | 55434 | $295,000 | 4 | 2 | 1,698 | Townhome | — | — | — |
| For Sale | 11971 71st Avenue | Maple Grove | MN | 55369 | $219,900 | 3 | 2 | 1,343 | Townhome | — | — | — |
| For Sale | 4104 Jarmann Lane | Shakopee | MN | 55379 | $259,900 | 3 | 2 | 1,656 | Townhome | — | — | — |
| For Sale | 3531 Cloman Way | Inver Grove Heights | MN | 55076 | $219,900 | 3 | 2 | 1,256 | Townhome | — | — | — |
| For Sale | 726 Widsten Circle | Wayzata | MN | 55391 | $3,950,000 | 4 | 5 | 5,312 | Townhome | — | Yes | — |
| For Sale | 22 Carvers Green | Chaska | MN | 55318 | $350,000 | 2 | 2 | 1,667 | Townhome | Yes | — | — |
| For Sale | 616 Goldenrod Trail | Waconia | MN | 55387 | $480,140 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 5328 Colfax Avenue | Minneapolis | MN | 55419 | $545,000 | 3 | 2 | 2,169 | House | — | — | — |
| For Sale | 8378 Groveland Road | Mounds View | MN | 55112 | $455,000 | 3 | 2 | 1,543 | House | — | — | — |
| For Sale | 1926 Pleasant Avenue | Minneapolis | MN | 55403 | $250,000 | 1 | 1 | 1,040 | Condo | — | — | — |
| For Sale | 7756 Iverson Avenue | Cottage Grove | MN | 55016 | $375,000 | 3 | 2 | 1,811 | House | — | — | — |
| For Sale | 614 Goldenrod Trail | Waconia | MN | 55387 | $465,290 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 914 Foxglove Terrace | Waconia | MN | 55387 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 13356 347th Street | Lindstrom | MN | 55045 | $1,450,000 | 5 | 4 | 2,688 | House | — | — | — |
| For Sale | 2813 Robinwood Way | Woodbury | MN | 55125 | $269,900 | 3 | 2 | 1,296 | Townhome | — | — | — |
| For Sale | 750 2nd Street | Minneapolis | MN | 55401 | $950,000 | 2 | 2 | 2,054 | Condo | — | — | — |
| For Sale | 3723 1st Avenue | Minneapolis | MN | 55409 | $339,000 | 3 | 2 | 1,526 | House | — | — | — |
| For Sale | 300 Shelard Parkway | Saint Louis Park | MN | 55426 | $134,900 | 1 | 1 | 855 | Condo | — | — | Yes |
| For Sale | 1420 Yosemite Avenue | Golden Valley | MN | 55422 | $549,900 | 4 | 2 | 2,100 | House | — | — | — |
| For Sale | 921 Foxglove Terrace | Waconia | MN | 55387 | $525,000 | 4 | 3 | 2,776 | House | — | — | — |
| Coming Soon | 2292 Mohawk Road | North Saint Paul | MN | 55109 | $325,000 | 4 | 2 | 1,951 | House | — | — | — |
| For Sale | 14739 Delmar Court | Rosemount | MN | 55068 | $354,900 | 3 | 2 | 1,614 | House | — | — | — |
| For Sale | 2425 Franklin Avenue | Minneapolis | MN | 55406 | $135,000 | 1 | 1 | 725 | Condo | — | — | — |
| For Sale | 8750 212th Street | Forest Lake | MN | 55025 | $349,900 | 3 | 2 | 2,332 | House | — | Yes | — |
| For Sale | 11248 193rd Avenue | Elk River | MN | 55330 | $375,000 | 4 | 4 | 2,736 | House | — | — | — |
| For Sale | 1390 Field Creek Circle | Victoria | MN | 55386 | $399,500 | 3 | 2 | 1,804 | House | — | — | — |
| For Sale | 13540 Fiona Avenue | Hugo | MN | 55038 | $390,000 | 3 | 2 | 1,774 | House | — | — | — |
| For Sale | 6159 Creek Line Drive | Minnetonka | MN | 55345 | $369,900 | 3 | 2 | 2,240 | Townhome | — | — | — |
| For Sale | 14616 Wildcrest Road | Minnetonka | MN | 55345 | $499,900 | 4 | 3 | 1,732 | House | — | — | — |
| For Sale | 1680 Oak Creek Pass | Chaska | MN | 55318 | $591,290 | 4 | 3 | 3,258 | House | — | — | — |
| For Sale | 6739 Yellowstone Lane | Maple Grove | MN | 55311 | $864,900 | 5 | 5 | 4,412 | House | — | — | — |
| For Sale | 17530 Gillette Way | Lakeville | MN | 55044 | $268,000 | 2 | 2 | 1,343 | Townhome | — | — | — |
| For Sale | 7843 Parrish Avenue | Otsego | MN | 55330 | $495,000 | 5 | 4 | 3,328 | House | — | — | — |
| For Sale | 4100 Chicago Avenue | Minneapolis | MN | 55407 | $280,000 | 3 | 3 | 2,331 | House | — | — | — |
| For Sale | 16296 Fallbrook Drive | Lakeville | MN | 55044 | $525,000 | 4 | 4 | 2,600 | House | — | — | — |
| For Sale | 4199 Sylvia Lane | Shoreview | MN | 55126 | $235,000 | 2 | 2 | 1,188 | Townhome | — | — | — |
| For Sale | 2128 Cohansey Boulevard | Roseville | MN | 55113 | $350,000 | 3 | 2 | 1,647 | House | — | — | Yes |
| For Sale | 4890 Regents Walk | Excelsior | MN | 55331 | $829,000 | 3 | 3 | 3,312 | Townhome | — | — | Yes |
| For Sale | 12261 44th Avenue | Becker | MN | 55308 | $339,900 | 3 | 2 | 1,792 | House | — | — | — |
| For Sale | 10617 Lanesboro Way | North Branch | MN | 55056 | $849,900 | 4 | 4 | 4,124 | House | Yes | — | — |
| For Sale | 6747 Quantico Lane | Maple Grove | MN | 55311 | $469,900 | 5 | 2 | 2,077 | House | — | — | — |
| For Sale | 202 Ash Street | South Saint Paul | MN | 55075 | $339,999 | 3 | 2 | 2,310 | House | — | — | — |
| For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $142,500 | 1 | 1 | 768 | Condo | — | — | — |
| For Sale | 4917 Trillium Lane | Edina | MN | 55435 | $599,900 | 4 | 2 | 1,830 | House | — | — | — |
| For Sale | 3874 Dolomite Drive | Eagan | MN | 55122 | $269,990 | 3 | 2 | 1,284 | Townhome | — | — | — |
| For Sale | 412 Main Street | Waconia | MN | 55387 | $349,900 | 5 | 3 | 3,081 | House | — | — | — |
| For Sale | 820 5th Street | Stillwater | MN | 55082 | $549,900 | 4 | 2 | 2,405 | House | — | — | — |
| For Sale | 2575 Grotto Street | Roseville | MN | 55113 | $347,500 | 4 | 1 | 1,973 | House | — | — | — |
| For Sale | 14831 Endicott Way | Apple Valley | MN | 55124 | $195,000 | 2 | 2 | 958 | Condo | — | — | Yes |
| For Sale | 1087 Matilda Street | Saint Paul | MN | 55117 | $234,900 | 2 | 2 | 934 | House | — | — | — |
| For Sale | 4930 130th Court | Blaine | MN | 55449 | $850,000 | 6 | 5 | 4,251 | House | — | — | — |
| For Sale | 816 Maple Street | Farmington | MN | 55024 | $385,000 | 3 | 2 | 2,236 | House | — | — | — |
| For Sale | 901 5th Avenue | Buffalo | MN | 55313 | $364,900 | 3 | 2 | 2,521 | House | — | — | — |
| For Sale | 13406 Washburn Avenue | Burnsville | MN | 55337 | $400,000 | 3 | 3 | 3,780 | House | — | — | — |
| For Sale | 6375 Ware Road | Lino Lakes | MN | 55014 | $319,990 | 3 | 1 | 1,200 | House | — | — | — |
| For Sale | 914 94th Avenue | Blaine | MN | 55434 | $249,999 | 3 | 2 | 1,527 | Townhome | — | — | — |
| For Sale | 2671 Sheldon Street | Roseville | MN | 55113 | $300,000 | 3 | 2 | 1,676 | House | — | — | — |
| For Sale | 22 Eagle Ridge Road | North Oaks | MN | 55127 | $575,000 | 4 | 3 | 2,539 | House | — | — | — |
| For Sale | 27125 Marsh Pointe Court | Shorewood | MN | 55331 | $1,299,900 | 5 | 5 | 4,543 | House | — | — | — |
| For Sale | 513 Ferry Street | Le Sueur | MN | 56058 | $370,000 | 2 | 2 | 2,310 | House | — | — | — |
| Coming Soon | 7156 Willow Road | Maple Grove | MN | 55369 | $350,000 | 3 | 2 | 2,136 | House | — | — | — |
| For Sale | 748 Midtown Lane | New Brighton | MN | 55112 | $379,900 | 3 | 4 | 2,142 | Townhome | — | — | — |
| For Sale | 3438 Lincoln Street | Minneapolis | MN | 55418 | $345,000 | 3 | 2 | 1,159 | House | — | — | — |
| For Sale | 14377 Hickory Way | Apple Valley | MN | 55124 | $249,900 | 2 | 2 | 1,430 | Townhome | — | — | — |
| For Sale | 151 Powell Circle | Big Lake | MN | 55309 | $299,900 | 3 | 2 | 1,722 | House | Yes | Yes | — |
| For Sale | 3106 64th Avenue | Brooklyn Center | MN | 55429 | $299,900 | 3 | 2 | 1,731 | House | — | — | — |
| For Sale | 401 Orleans Court | Champlin | MN | 55316 | $425,000 | 3 | 3 | 2,227 | House | — | — | — |
| For Sale | 5741 Juneau Lane | Plymouth | MN | 55446 | $1,100,000 | 5 | 4 | 4,000 | House | — | — | — |
| For Sale | 13144 Palisade Street | Blaine | MN | 55449 | $667,500 | 4 | 4 | 4,012 | House | — | — | — |
| For Sale | 8390 139th Court | Apple Valley | MN | 55124 | $304,999 | 3 | 2 | 1,431 | Townhome | — | — | — |
| For Sale | 35 Ashley Road | Hopkins | MN | 55343 | $749,000 | 5 | 4 | 2,950 | House | — | — | — |
| For Sale | 13552 Brass Parkway | Rosemount | MN | 55068 | $330,000 | 2 | 2 | 1,456 | Townhome | — | — | Yes |
| For Sale | 1196 12th Street | Newport | MN | 55055 | $385,000 | 3 | 3 | 2,162 | House | — | — | — |
| For Sale | 7526 Turner Road | Independence | MN | 55359 | $1,099,000 | 4 | 4 | 3,733 | House | — | — | — |
| For Sale | 3014 Ironwood Boulevard | Chaska | MN | 55318 | $599,900 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 4921 Evergreen Drive | Hugo | MN | 55038 | $465,000 | 2 | 2 | 1,511 | Townhome | — | — | Yes |
| For Sale | 11734 Jonquil Street | Coon Rapids | MN | 55433 | $350,000 | 4 | 2 | 1,754 | House | — | — | — |
| For Sale | 6042 Clarion Circle | Minnetonka | MN | 55343 | $750,000 | 3 | 3 | 3,543 | Townhome | — | — | — |
| For Sale | 651 Sue Place | Saint Paul | MN | 55116 | $1,100,000 | 4 | 3 | 2,427 | House | — | — | — |
| For Sale | 1537 Midway Parkway | Saint Paul | MN | 55108 | $299,777 | 3 | 2 | 1,281 | House | — | — | — |
| Coming Soon | 6465 35th Street | Oakdale | MN | 55128 | $250,000 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 20749 Italy Avenue | Lakeville | MN | 55044 | $387,900 | 4 | 2 | 1,890 | House | — | — | — |
| For Sale | 1974 Summer Street | Falcon Heights | MN | 55113 | $490,000 | 5 | 3 | 3,129 | House | — | — | — |
| For Sale | 5422 Washburn Avenue | Minneapolis | MN | 55410 | $395,000 | 3 | 1 | 1,696 | House | — | — | — |
| For Sale | 454 Michigan Street | Saint Paul | MN | 55102 | $239,900 | 3 | 1 | 1,154 | House | — | — | — |
| For Sale | 102 Cascade Lane | Rockford | MN | 55373 | $109,900 | 3 | 2 | 1,559 | House | — | — | Yes |
Page 1 of 113