| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 8781 Royal Court | Anoka | MN | 55303 | $849,900 | 5 | 5 | 5,766 | House | — | — | — |
| For Sale | 40 Pleasant Lake Road | North Oaks | MN | 55127 | $595,000 | 3 | 3 | 2,654 | House | — | — | — |
| For Sale | 341 Parkview Lane | Maplewood | MN | 55119 | $265,000 | 3 | 3 | 2,333 | House | — | — | — |
| For Sale | 2135 63rd Street | Inver Grove Heights | MN | 55077 | $425,000 | 5 | 2 | 2,175 | House | — | — | — |
| For Sale | 4151 Madison Street | Columbia Heights | MN | 55421 | $209,900 | 1 | 2 | 1,495 | House | — | — | — |
| For Sale | 9187 Compass Pointe Road | Woodbury | MN | 55129 | $519,000 | 3 | 3 | 2,540 | Townhome | — | — | — |
| For Sale | 10463 Homeward Hills Road | Eden Prairie | MN | 55347 | $519,000 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 4584 162nd Lane | Andover | MN | 55304 | $824,999 | 4 | 4 | 3,224 | House | — | — | — |
| For Sale | 9000 Cheyanne Circle | Waverly | MN | 55390 | $349,900 | 4 | 3 | 2,650 | House | — | — | — |
| Coming Soon | 5925 Fieldstone Place | Independence | MN | 55359 | $1,550,000 | 5 | 5 | 5,463 | House | — | — | — |
| For Sale | 1015 Rae Drive | Richfield | MN | 55423 | $179,900 | 1 | 1 | 862 | Condo | — | — | — |
| For Sale | 15519 Goodview Trail | Hugo | MN | 55038 | $550,000 | 5 | 4 | 2,897 | House | — | — | — |
| For Sale | 10470 169th Street | Lakeville | MN | 55044 | $399,900 | 3 | 2 | 1,960 | House | — | — | — |
| For Sale | 3069 Bellaire Avenue | Maplewood | MN | 55109 | $435,000 | 4 | 2 | 1,812 | House | — | — | — |
| For Sale | 10996 Nassau Circle | Blaine | MN | 55449 | $574,000 | 5 | 4 | 3,328 | House | — | — | — |
| For Sale | 17769 Everest Avenue | Lakeville | MN | 55044 | $535,000 | 3 | 2 | 1,817 | Townhome | — | — | — |
| For Sale | 414 Ramsey Avenue | Carver | MN | 55315 | $534,900 | 3 | 3 | 1,920 | House | — | — | — |
| For Sale | 14025 Partridge Street | Andover | MN | 55304 | $340,000 | 3 | 2 | 1,652 | House | — | — | — |
| For Sale | 4964 Emmit Drive | Hugo | MN | 55038 | $204,000 | 2 | 2 | 1,015 | Condo | — | — | — |
| For Sale | 4710 Killarney Drive | Golden Valley | MN | 55422 | $1,250,000 | 4 | 4 | 3,049 | House | Yes | Yes | — |
| For Sale | 4160 Lakeridge Road | Chanhassen | MN | 55331 | $1,100,000 | 6 | 4 | 4,335 | House | — | — | Yes |
| For Sale | 233 Broadway Avenue | Wayzata | MN | 55391 | $1,925,000 | 4 | 4 | 3,094 | House | — | — | — |
| For Sale | 2605 Idaho Avenue | Saint Louis Park | MN | 55426 | $340,000 | 3 | 1 | 1,608 | House | — | — | — |
| For Sale | 4636 Cedar Lake Road | Saint Louis Park | MN | 55416 | $152,500 | 2 | 1 | 918 | Condo | — | — | — |
| For Sale | 105 Cedar Court | Maple Lake | MN | 55358 | $379,900 | 4 | 4 | 2,390 | House | — | — | — |
| For Sale | 137 5th Street | Bayport | MN | 55003 | $295,000 | 3 | 1 | 1,507 | House | — | — | — |
| For Sale | 16504 47th Place | Plymouth | MN | 55446 | $2,490,000 | 5 | 5 | 6,619 | House | — | — | Yes |
| For Sale | 28127 146th Street | Zimmerman | MN | 55398 | $340,000 | 3 | 2 | 1,740 | House | — | — | — |
| For Sale | 11516 Brookview Drive | Maple Grove | MN | 55311 | $559,900 | 2 | 3 | 2,418 | House | — | Yes | Yes |
| For Sale | 3264 Richmond Alcove | Woodbury | MN | 55129 | $560,000 | 4 | 3 | 3,426 | House | — | — | — |
| For Sale | 1006 Earl Street | Saint Paul | MN | 55106 | $185,000 | 2 | 2 | 1,457 | House | — | — | — |
| For Sale | 8013 Greenbriar Court | Woodbury | MN | 55125 | $547,522 | 3 | 4 | 2,802 | House | — | — | Yes |
| For Sale | 27035 Noble Road | Excelsior | MN | 55331 | $1,349,900 | 4 | 5 | 4,788 | House | — | Yes | — |
| For Sale | 6679 Arthur Street | Fridley | MN | 55432 | $290,000 | 3 | 1 | 1,102 | House | — | — | — |
| For Sale | 3117 129th Lane | Blaine | MN | 55449 | $675,000 | 5 | 3 | 3,366 | House | — | — | — |
| For Sale | 2658 Cutters Grove Circle | Anoka | MN | 55303 | $260,000 | 2 | 2 | 1,549 | Townhome | — | — | — |
| For Sale | 12916 3rd Street | Afton | MN | 55001 | $695,000 | 4 | 3 | 2,553 | House | — | — | — |
| For Sale | 9913 2nd Avenue | Bloomington | MN | 55420 | $365,000 | 3 | 1 | 1,626 | House | — | — | — |
| For Sale | 788 Cedar Street | Saint Paul | MN | 55103 | $225,000 | 2 | 2 | 1,339 | Townhome | — | — | — |
| For Sale | 1450 Bidwell Street | West Saint Paul | MN | 55118 | $194,900 | 2 | 2 | 1,158 | Condo | — | — | Yes |
| For Sale | 3792 Shannon Drive | Hastings | MN | 55033 | $264,900 | 2 | 2 | 1,188 | Townhome | — | — | — |
| For Sale | 19136 Concord Court | Elk River | MN | 55330 | $315,000 | 2 | 3 | 2,598 | Townhome | — | — | — |
| For Sale | 10525 Rhode Island Avenue | Brooklyn Park | MN | 55445 | $390,000 | 5 | 2 | 2,348 | House | — | — | — |
| For Sale | 2909 41st Avenue | Minneapolis | MN | 55406 | $425,000 | 3 | 2 | 1,285 | House | — | — | — |
| For Sale | 1320 Wildflower Lane | Chaska | MN | 55318 | $549,990 | 5 | 4 | 3,083 | House | — | — | — |
| Coming Soon | 6714 Canterbury Lane | Eden Prairie | MN | 55346 | $575,000 | 4 | 3 | 2,174 | House | — | — | — |
| For Sale | 209 Rutherford Road | Stillwater | MN | 55082 | $700,000 | 4 | 4 | 2,780 | House | — | — | — |
| For Sale | 14749 Waco Street | Ramsey | MN | 55303 | $610,000 | 4 | 4 | 3,963 | House | Yes | Yes | — |
| For Sale | 4023 France Avenue | Minneapolis | MN | 55416 | $1,449,900 | 4 | 4 | 3,596 | House | — | — | — |
| For Sale | 15410 Danville Avenue | Rosemount | MN | 55068 | $449,000 | 4 | 3 | 2,420 | House | — | — | — |
| For Sale | 2564 Sherwood Road | Mounds View | MN | 55112 | $340,000 | 4 | 2 | 1,568 | House | — | — | — |
| For Sale | 6813 Vincent Avenue | Richfield | MN | 55423 | $319,900 | 3 | 1 | 1,403 | House | — | — | — |
| For Sale | 201 Bridlewood Drive | Saint Paul | MN | 55119 | $203,000 | 3 | 2 | 1,500 | Townhome | — | — | — |
| For Sale | 1000 Heritage Lane | Orono | MN | 55391 | $1,350,000 | 4 | 3 | 2,820 | House | — | — | — |
| For Sale | 6897 95th Avenue | Clear Lake | MN | 55319 | $647,500 | 3 | 2 | 2,768 | House | — | — | — |
| For Sale | 7692 77th Place | Victoria | MN | 55386 | $339,900 | 3 | 4 | 2,159 | Townhome | — | — | — |
| For Sale | 1255 78th Street | Victoria | MN | 55386 | $879,000 | 5 | 4 | 3,010 | House | — | — | — |
| For Sale | 1012 Delano Court | Stillwater | MN | 55082 | $544,000 | 5 | 3 | 3,395 | House | — | — | — |
| For Sale | 1610 Johnson Drive | Stillwater | MN | 55082 | $795,000 | 4 | 5 | 3,141 | House | — | — | — |
| For Sale | 8217 93rd Street Circle | Bloomington | MN | 55438 | $915,000 | 5 | 5 | 5,078 | House | — | — | — |
| For Sale | 169 Bordeaux Court | Woodbury | MN | 55125 | $195,000 | 2 | 1 | 960 | Townhome | — | — | Yes |
| For Sale | 3649 Lerive Way | Chaska | MN | 55318 | $2,700,000 | 5 | 5 | 8,238 | House | Yes | Yes | Yes |
| For Sale | 8469 Ivan Avenue | Cottage Grove | MN | 55016 | $375,000 | 4 | 2 | 1,656 | House | — | — | — |
| For Sale | 5216 Bloomington Avenue | Minneapolis | MN | 55417 | $319,900 | 2 | 2 | 1,742 | House | — | — | — |
| For Sale | 5001 76th Avenue | Brooklyn Park | MN | 55443 | $367,000 | 3 | 2 | 1,824 | House | — | — | — |
| For Sale | 504 Elmwood Street | Arlington | MN | 55307 | $310,000 | 5 | 2 | 2,662 | House | — | — | — |
| For Sale | 694 37th Avenue | Minneapolis | MN | 55418 | $299,900 | 4 | 2 | 2,084 | House | — | — | — |
| For Sale | 10225 99th Avenue | Maple Grove | MN | 55369 | $415,000 | 4 | 2 | 2,256 | House | — | — | — |
| For Sale | 59 Dakota Avenue | Elko New Market | MN | 55054 | $457,899 | 3 | 2 | 1,891 | House | — | — | — |
| For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $199,999 | 2 | 2 | 1,083 | Condo | — | — | — |
| For Sale | 3024 81st Avenue | Brooklyn Park | MN | 55444 | $349,000 | 4 | 2 | 2,004 | House | — | — | — |
| For Sale | 9225 Northwood Parkway | New Hope | MN | 55427 | $365,000 | 4 | 2 | 1,417 | House | — | — | Yes |
| For Sale | 1783 Talon Trail | Eagan | MN | 55122 | $389,900 | 4 | 4 | 2,405 | Townhome | — | — | — |
| For Sale | 6943 350th Street | Stacy | MN | 55079 | $520,000 | 4 | 2 | 3,155 | House | — | — | Yes |
| For Sale | 1353 County Road E | Arden Hills | MN | 55112 | $244,900 | 3 | 1 | 884 | House | — | — | — |
| For Sale | 130 Bergamot Drive | Medina | MN | 55340 | $1,950,000 | 5 | 5 | 7,877 | House | — | — | — |
| For Sale | 6715 Flycatcher Lane | Apple Valley | MN | 55124 | $329,900 | 2 | 3 | 1,905 | Townhome | — | — | Yes |
| For Sale | 601 Sims Avenue | Saint Paul | MN | 55130 | $325,000 | 5 | 2 | 1,172 | House | — | — | — |
| For Sale | 2045 Willow Circle | Centerville | MN | 55038 | $235,000 | 2 | 2 | 1,450 | Townhome | — | — | — |
| For Sale | 15835 Utah Court | Savage | MN | 55378 | $735,000 | 4 | 4 | 3,074 | House | — | — | — |
| For Sale | 3017 Edgewood Avenue | Saint Louis Park | MN | 55426 | $479,900 | 4 | 2 | 1,922 | House | — | — | — |
| Coming Soon | 363 Thompson Avenue | West Saint Paul | MN | 55118 | $400,000 | 3 | 2 | 1,707 | House | — | — | — |
| For Sale | 8720 45th Avenue | New Hope | MN | 55428 | $349,900 | 4 | 2 | 2,008 | House | — | — | — |
| For Sale | 8639 139th Street | Savage | MN | 55378 | $475,000 | 3 | 3 | 1,847 | House | — | — | — |
| For Sale | 13421 Arthur Street | Minnetonka | MN | 55305 | $514,900 | 3 | 2 | 1,962 | House | — | — | — |
| For Sale | 900 Saddlebrook Trail | Chanhassen | MN | 55317 | $520,000 | 4 | 3 | 2,163 | House | — | — | — |
| For Sale | 4325 Zane Avenue | Crystal | MN | 55422 | $359,900 | 4 | 2 | 2,295 | House | — | — | — |
| For Sale | 711 Elwood Avenue | Minneapolis | MN | 55411 | $220,000 | 5 | 3 | 2,736 | House | — | — | — |
| For Sale | 2292 151st Lane | Andover | MN | 55304 | $687,500 | 4 | 4 | 4,170 | House | — | — | — |
| For Sale | 3629 Vermilion Court | Eagan | MN | 55122 | $279,900 | 2 | 2 | 1,398 | Townhome | — | — | — |
| For Sale | 3416 Xenwood Avenue | Saint Louis Park | MN | 55416 | $275,000 | 2 | 1 | 1,500 | House | — | — | — |
| For Sale | 13409 Jonquil Street | Andover | MN | 55304 | $409,900 | 4 | 2 | 2,247 | House | — | — | — |
| For Sale | 5515 Upland Lane | Plymouth | MN | 55446 | $1,200,000 | 6 | 5 | 5,301 | House | — | — | Yes |
| For Sale | 400 Elder Avenue | Saint Michael | MN | 55376 | $339,500 | 4 | 2 | 2,094 | House | — | — | — |
| For Sale | 11624 Ivywood Circle | Woodbury | MN | 55129 | $615,000 | 5 | 4 | 3,760 | House | — | — | Yes |
| For Sale | 2306 174th Circle | Andover | MN | 55304 | $575,000 | 4 | 3 | 2,905 | House | — | — | — |
| For Sale | 15539 Float Lane | Apple Valley | MN | 55124 | $205,000 | 2 | 2 | 940 | Townhome | — | — | — |
| For Sale | 7909 Brunswick Avenue | Brooklyn Park | MN | 55443 | $350,000 | 4 | 2 | 1,974 | House | — | — | — |
| For Sale | 1464 Minnehaha Ave | Saint Paul | MN | 55104 | $999,999 | 10 | 5 | 5,700 | House | — | — | — |
| For Sale | 10524 Kimbro Avenue | Cottage Grove | MN | 55016 | $530,000 | 5 | 2 | 1,836 | House | — | — | — |
Page 12 of 113