| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 9 Franklin Avenue | Minneapolis | MN | 55404 | $275,000 | 2 | 2 | 1,450 | Condo | — | — | — |
| For Sale | 19350 137th Avenue | Rogers | MN | 55374 | $329,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
| Coming Soon | 4883 Sonoma Court | Woodbury | MN | 55129 | $764,900 | 5 | 4 | 3,726 | House | — | — | Yes |
| For Sale | 19199 136th Avenue | Rogers | MN | 55374 | $400,000 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 1645 County Road D | Maplewood | MN | 55109 | $265,000 | 2 | 2 | 1,539 | Townhome | — | — | — |
| For Sale | 423 Lake Street | Excelsior | MN | 55331 | $1,100,000 | 2 | 2 | 1,101 | Townhome | Yes | Yes | — |
| For Sale | 11645 Wagon Wheel Curve | Woodbury | MN | 55129 | $690,000 | 5 | 4 | 3,726 | House | — | — | Yes |
| For Sale | 461 172nd Avenue | Ham Lake | MN | 55304 | $380,000 | 3 | 2 | 1,748 | House | — | — | — |
| Coming Soon | 363 Board Circle | Mahtomedi | MN | 55115 | $1,175,000 | 4 | 4 | 3,925 | House | — | — | Yes |
| For Sale | 15640 Inca Circle | Andover | MN | 55304 | $534,900 | 4 | 3 | 2,841 | House | — | — | — |
| For Sale | 937 Stone Creek Drive | Jordan | MN | 55352 | $395,990 | 5 | 3 | 2,449 | House | — | — | Yes |
| For Sale | 3365 Glynwater Trail | Prior Lake | MN | 55372 | $615,000 | 3 | 3 | 3,755 | Twin Home | — | — | — |
| For Sale | 961 Stone Creek Drive | Jordan | MN | 55352 | $375,000 | 4 | 3 | 1,686 | House | — | — | Yes |
| For Sale | 3717 90th Crescent | Brooklyn Park | MN | 55443 | $529,900 | 5 | 4 | 3,375 | House | — | — | — |
| For Sale | 585 Greywood Boulevard | Delano | MN | 55328 | $434,990 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 951 Huntington Way | Jordan | MN | 55352 | $430,650 | 5 | 3 | 2,449 | House | — | — | Yes |
| For Sale | 6633 208th Street | Farmington | MN | 55024 | $449,990 | 3 | 3 | 1,842 | House | — | — | — |
| For Sale | 15001 Burnhaven Drive | Burnsville | MN | 55306 | $215,000 | 2 | 2 | 1,060 | Condo | — | — | Yes |
| For Sale | 666 Copper Court | Waconia | MN | 55387 | $470,000 | 3 | 3 | 2,322 | House | — | — | — |
| For Sale | 7939 207th Street | Prior Lake | MN | 55372 | $1,699,999 | 4 | 5 | 3,821 | House | — | — | — |
| For Sale | 1535 Comstock Lane | Plymouth | MN | 55447 | $475,000 | 3 | 3 | 2,485 | Townhome | — | — | — |
| For Sale | 6344 Red Cedar Drive | Chaska | MN | 55318 | $687,000 | 5 | 4 | 3,308 | House | — | — | — |
| For Sale | 925 Foxglove Terrace | Waconia | MN | 55387 | $665,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 914 Spruce Circle | Cambridge | MN | 55008 | $394,900 | 3 | 2 | 1,684 | House | — | — | — |
| For Sale | 633 Park Street | Wayzata | MN | 55391 | $1,850,000 | 5 | 5 | 4,374 | House | — | — | — |
| For Sale | 11415 242nd Court | Lakeville | MN | 55044 | $750,000 | 3 | 3 | 3,140 | House | — | — | — |
| For Sale | 925 Greenlawn Avenue | Delano | MN | 55328 | $409,990 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 945 Stone Creek Drive | Jordan | MN | 55352 | $379,990 | 3 | 3 | 1,686 | House | — | — | Yes |
| For Sale | 13525 Oakwood Drive | Rogers | MN | 55374 | $449,000 | 3 | 3 | 2,249 | House | — | — | — |
| For Sale | 947 Huntington Way | Jordan | MN | 55352 | $427,000 | 4 | 3 | 2,391 | House | — | — | Yes |
| For Sale | 953 Huntington Way | Jordan | MN | 55352 | $420,750 | 4 | 3 | 2,391 | House | — | — | Yes |
| For Sale | 2566 Ellis Avenue | Saint Paul | MN | 55114 | $339,850 | 2 | 2 | 1,462 | Condo | — | — | — |
| For Sale | 8301 Cooper Way | Inver Grove Heights | MN | 55076 | $399,900 | 3 | 3 | 1,848 | House | — | — | — |
| For Sale | 4675 Lark Court | Saint Michael | MN | 55376 | $547,000 | 5 | 4 | 3,252 | House | — | — | Yes |
| For Sale | 8023 Delano Court | Inver Grove Heights | MN | 55076 | $534,900 | 4 | 3 | 3,174 | House | — | — | Yes |
| For Sale | 365 Trailstone Drive | Cokato | MN | 55321 | $374,000 | 4 | 3 | 2,019 | House | — | — | — |
| For Sale | 3301 38th Avenue | Minneapolis | MN | 55406 | $325,000 | 2 | 1 | 1,076 | House | — | — | — |
| For Sale | 4913 Blake Way | Woodbury | MN | 55129 | $730,000 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 4919 Blake Way | Woodbury | MN | 55129 | $679,990 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 2308 Hadley Avenue | Oakdale | MN | 55128 | $209,900 | 2 | 1 | 1,188 | House | — | — | — |
| For Sale | 4901 Blake Way | Woodbury | MN | 55129 | $722,735 | 5 | 4 | 3,448 | House | — | — | — |
| For Sale | 4767 Blake Way | Woodbury | MN | 55129 | $625,497 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 6570 Upper 35th Street | Oakdale | MN | 55128 | $209,000 | 2 | 2 | 1,302 | Townhome | — | — | — |
| For Sale | 1601 Blackstone Avenue | Saint Louis Park | MN | 55416 | $305,000 | 3 | 2 | 1,911 | House | — | — | — |
| For Sale | 4774 Blake Court | Woodbury | MN | 55129 | $665,087 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 4776 Blake Court | Woodbury | MN | 55129 | $594,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 4762 Blake Court | Woodbury | MN | 55129 | $775,000 | 6 | 5 | 4,614 | House | — | — | — |
| For Sale | 33 Hilltop Lane | Saint Paul | MN | 55116 | $495,000 | 4 | 2 | 1,830 | House | — | — | — |
| For Sale | 2600 River Hills Drive | Burnsville | MN | 55337 | $424,900 | 5 | 3 | 2,107 | House | — | — | — |
| For Sale | 5530 Wedgewood Drive | Shorewood | MN | 55331 | $389,000 | 3 | 2 | 1,452 | House | — | — | — |
| For Sale | 2721 Terraceview Lane | Plymouth | MN | 55447 | $219,900 | 2 | 2 | 1,311 | Townhome | — | — | — |
| For Sale | 20669 Fenston Avenue | Forest Lake | MN | 55025 | $219,900 | 2 | 2 | 1,438 | Townhome | — | — | — |
| For Sale | 5964 Hermitage Trail | Minnetrista | MN | 55364 | $6,450,000 | 5 | 7 | 7,333 | House | Yes | Yes | — |
| For Sale | 2407 39th Avenue | Saint Anthony | MN | 55421 | $215,000 | 1 | 1 | 840 | Condo | — | — | — |
| For Sale | 4293 Oakmede Lane | White Bear Lake | MN | 55110 | $329,900 | 3 | 3 | 2,043 | Condo | — | — | — |
| For Sale | 13995 Olive Street | Andover | MN | 55304 | $589,900 | 4 | 4 | 3,278 | House | — | — | Yes |
| For Sale | 830 Edgemoor Drive | Hopkins | MN | 55305 | $1,250,000 | 5 | 5 | 4,740 | House | — | — | — |
| For Sale | 5311 176th Street | Lakeville | MN | 55044 | $699,900 | 4 | 3 | 3,040 | House | — | — | — |
| For Sale | 738 Greten Lane | Hastings | MN | 55033 | $540,000 | 5 | 4 | 3,135 | House | — | — | Yes |
| For Sale | 720 Rush Point Drive | Stanchfield | MN | 55080 | $300,000 | 3 | 2 | 2,162 | House | — | — | — |
| For Sale | 2706 Lakeview Court | Little Canada | MN | 55117 | $1,199,500 | 3 | 4 | 2,960 | House | — | Yes | — |
| For Sale | 506 Birch Street | Isanti | MN | 55040 | $299,900 | 3 | 2 | 1,906 | House | — | — | — |
| For Sale | 4915 Maple Road | Edina | MN | 55424 | $949,900 | 3 | 2 | 1,836 | House | — | — | — |
| For Sale | 8075 Timber Lake Drive | Eden Prairie | MN | 55347 | $334,900 | 3 | 2 | 1,652 | Townhome | — | — | — |
| For Sale | 4385 Trenton Lane | Plymouth | MN | 55442 | $189,900 | 3 | 2 | 1,280 | Condo | — | — | Yes |
| For Sale | 440 Morgan Avenue | Minneapolis | MN | 55405 | $724,900 | 3 | 3 | 2,081 | House | — | — | — |
| For Sale | 7814 146th Terrace | Savage | MN | 55378 | $799,950 | 3 | 2 | 1,875 | House | — | — | — |
| For Sale | 13020 Stoneridge Road | Dayton | MN | 55327 | $495,000 | 4 | 3 | 1,965 | House | — | — | — |
| For Sale | 195 Medina Street | Loretto | MN | 55357 | $675,000 | 5 | 4 | 3,704 | House | — | — | — |
| For Sale | 10211 Cedar Lake Road | Minnetonka | MN | 55305 | $116,900 | 1 | 1 | 812 | Condo | — | — | Yes |
| For Sale | 1107 Walnut Street | Farmington | MN | 55024 | $375,000 | 3 | 3 | 1,939 | House | — | — | — |
| For Sale | 521 2nd Street | Minneapolis | MN | 55414 | $439,900 | 2 | 2 | 1,257 | Condo | — | — | — |
| For Sale | 3104 Lake Street | Minneapolis | MN | 55416 | $469,900 | 2 | 2 | 1,436 | Condo | — | — | — |
| For Sale | 15225 Stonewood Terrace | Burnsville | MN | 55306 | $348,999 | 2 | 3 | 2,494 | Townhome | — | — | — |
| Coming Soon | 1527 3rd Avenue | Anoka | MN | 55303 | $415,000 | 3 | 2 | 1,280 | House | — | — | — |
| For Sale | 4761 Equine Trail | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,954 | Townhome | — | — | — |
| For Sale | 276 Country Road | Stillwater | MN | 55082 | $683,900 | 4 | 4 | 3,153 | House | — | — | — |
| For Sale | 10972 Hanson Boulevard | Coon Rapids | MN | 55433 | $240,000 | 2 | 2 | 1,506 | Townhome | — | — | — |
| For Sale | 5429 Sumter Avenue | New Hope | MN | 55428 | $375,000 | 3 | 2 | 2,004 | House | — | — | — |
| For Sale | 2501 80th Avenue | Brooklyn Park | MN | 55444 | $328,500 | 3 | 2 | 1,591 | House | — | — | — |
| For Sale | 13789 Goldenrod Street | Andover | MN | 55304 | $459,900 | 4 | 4 | 2,616 | House | — | — | — |
| For Sale | 2230 Urbandale Lane | Plymouth | MN | 55447 | $499,900 | 5 | 3 | 2,923 | House | — | — | — |
| For Sale | 3450 131st Avenue | Coon Rapids | MN | 55448 | $300,000 | 2 | 2 | 1,466 | Townhome | — | — | — |
| For Sale | 7181 Steepleview Road | Woodbury | MN | 55125 | $390,000 | 3 | 3 | 1,934 | House | — | — | — |
| For Sale | 11840 Wren Street | Coon Rapids | MN | 55433 | $397,500 | 5 | 2 | 2,305 | House | — | — | — |
| For Sale | 4925 103rd Lane | Blaine | MN | 55014 | $350,000 | 3 | 2 | 1,783 | House | — | — | — |
| For Sale | 1600 Arundel Street | Saint Paul | MN | 55117 | $165,000 | 2 | 2 | 1,120 | Condo | — | — | — |
| For Sale | 8121 34th Avenue | Bloomington | MN | 55425 | $299,900 | 1 | 2 | 1,509 | Condo | — | Yes | — |
| For Sale | 5340 Byron Avenue | Crystal | MN | 55429 | $299,000 | 3 | 1 | 1,388 | House | — | — | — |
| For Sale | 13337 Nevada Avenue | Savage | MN | 55378 | $549,000 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 4692 159th Street | Apple Valley | MN | 55124 | $619,900 | 5 | 4 | 4,229 | House | — | — | — |
| For Sale | 10356 Xylon Road | Bloomington | MN | 55438 | $559,900 | 4 | 3 | 2,663 | House | — | — | — |
| For Sale | 14986 130th Street Lane | Stillwater | MN | 55082 | $714,900 | 3 | 2 | 2,682 | House | — | Yes | — |
| For Sale | 904 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| For Sale | 906 5th Street | Princeton | MN | 55371 | $375,000 | 2 | 2 | 1,371 | Twin Home | — | — | — |
| Coming Soon | 4051 Emerson Avenue | Minneapolis | MN | 55412 | $250,000 | 4 | 2 | 1,558 | House | — | — | — |
| For Sale | 25076 Swedes Bay Lane | Elysian | MN | 56028 | $284,900 | 2 | 2 | 846 | House | Yes | Yes | — |
| For Sale | 13881 90th Avenue | Maple Grove | MN | 55369 | $450,000 | 3 | 3 | 1,670 | House | — | — | — |
| For Sale | 1061 Annagaire Curve | Rosemount | MN | 55068 | $609,205 | 4 | 3 | 2,632 | House | — | — | — |
| For Sale | 4236 Quentin Avenue | Saint Louis Park | MN | 55416 | $1,195,000 | 5 | 5 | 3,497 | House | — | — | — |
Page 21 of 114