| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 4609 Blaisdell Avenue | Minneapolis | MN | 55419 | $225,000 | 2 | 1 | 1,000 | Condo | — | — | — |
| For Sale | 10511 Cedar Lake Road | Minnetonka | MN | 55305 | $175,000 | 2 | 2 | 1,200 | Condo | — | — | Yes |
| For Sale | 6911 Faricy Lane | Prior Lake | MN | 55372 | $420,000 | 3 | 3 | 1,465 | House | — | — | — |
| For Sale | 1809 Jackson Street | Maplewood | MN | 55117 | $364,900 | 5 | 3 | 2,043 | House | — | — | — |
| For Sale | 2631 Orchard Lane | Excelsior | MN | 55331 | $1,895,000 | 5 | 5 | 5,121 | House | — | — | — |
| For Sale | 11255 Crestbury Drive | Woodbury | MN | 55129 | $375,000 | 3 | 3 | 1,983 | Townhome | — | — | — |
| For Sale | 11405 Laketowne Drive | Albertville | MN | 55301 | $500,000 | 4 | 4 | 3,268 | House | Yes | — | Yes |
| For Sale | 3584 Blue Jay Way | Eagan | MN | 55123 | $159,000 | 2 | 1 | 966 | Condo | — | — | Yes |
| For Sale | 6124 Blake Ridge Road | Edina | MN | 55436 | $325,000 | 3 | 3 | 2,322 | Townhome | — | — | Yes |
| For Sale | 5132 Farnham Drive | Hugo | MN | 55038 | $284,900 | 3 | 2 | 1,575 | Townhome | — | — | Yes |
| For Sale | 523 Jackson Street | Saint Paul | MN | 55101 | $125,000 | 0 | 1 | 856 | Condo | — | — | — |
| For Sale | 4490 Woodgate Point | Eagan | MN | 55122 | $250,000 | 3 | 2 | 1,314 | Townhome | — | — | — |
| For Sale | 14817 Summit Oaks Drive | Burnsville | MN | 55337 | $599,000 | 4 | 3 | 3,179 | House | — | — | — |
| For Sale | 15304 Fish Lake Road | Maple Grove | MN | 55311 | $419,000 | 3 | 2 | 2,156 | House | — | — | — |
| For Sale | 2707 Buffalo Ridge Drive | Buffalo | MN | 55313 | $459,900 | 4 | 3 | 2,521 | House | — | — | — |
| For Sale | 12888 Robert Trail | Rosemount | MN | 55068 | $584,900 | 4 | 4 | 3,192 | House | — | — | — |
| For Sale | 4605 Cumberland Road | Mound | MN | 55364 | $279,900 | 2 | 2 | 1,199 | House | — | — | — |
| For Sale | 426 Rivoli Drive | Saint Paul | MN | 55130 | $310,000 | 4 | 3 | 1,716 | House | — | — | — |
| For Sale | 1975 Aztec Avenue | Shakopee | MN | 55379 | $425,000 | 3 | 3 | 1,686 | House | — | — | — |
| For Sale | 10574 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $612,407 | 2 | 2 | 2,086 | House | — | — | — |
| For Sale | 422 Rivoli Drive | Saint Paul | MN | 55130 | $310,000 | 4 | 3 | 1,716 | House | — | — | — |
| For Sale | 4908 Malibu Drive | Edina | MN | 55436 | $779,000 | 4 | 3 | 3,415 | Townhome | — | — | — |
| For Sale | 6524 Aster Circle | Excelsior | MN | 55331 | $2,446,000 | 5 | 4 | 4,032 | House | Yes | Yes | — |
| For Sale | 2899 Eastview Court | Anoka | MN | 55303 | $385,000 | 2 | 2 | 1,562 | Townhome | — | — | — |
| For Sale | 30153 Redfield Boulevard | Shafer | MN | 55074 | $328,000 | 3 | 2 | 2,400 | House | — | — | — |
| For Sale | 1636 14th Avenue | Saint Paul Park | MN | 55071 | $362,000 | 4 | 3 | 2,288 | House | — | — | — |
| For Sale | 5124 Mustang Circle | Woodbury | MN | 55129 | $500,000 | 5 | 4 | 2,598 | House | — | — | — |
| For Sale | 2545 Prairie Oak Trail | Woodbury | MN | 55125 | $439,000 | 3 | 3 | 2,507 | Townhome | — | — | — |
| For Sale | 8006 Cooper Avenue | Inver Grove Heights | MN | 55076 | $620,000 | 4 | 3 | 2,400 | House | — | — | — |
| For Sale | 2241 County Road 39 | Maple Lake | MN | 55358 | $695,000 | 3 | 2 | 1,808 | House | — | — | — |
| For Sale | 16205 Logarto Lane | Lakeville | MN | 55044 | $450,000 | 3 | 3 | 1,901 | House | — | — | — |
| For Sale | 3231 Evergreen Drive | Eagan | MN | 55121 | $227,000 | 2 | 1 | 1,198 | Townhome | — | — | — |
| For Sale | 969 Carroll Avenue | Saint Paul | MN | 55104 | $304,900 | 5 | 3 | 2,736 | House | — | — | — |
| For Sale | 5410 Three Points Boulevard | Mound | MN | 55364 | $200,000 | 2 | 1 | 978 | Condo | Yes | Yes | Yes |
| For Sale | 30155 Norway Drive | Cambridge | MN | 55008 | $584,900 | 4 | 2 | 2,590 | House | — | — | — |
| For Sale | 1935 Ulysses Street | Minneapolis | MN | 55418 | $335,000 | 4 | 2 | 1,427 | House | — | — | — |
| For Sale | 13626 Applewood Trail | Rosemount | MN | 55068 | $465,000 | 3 | 2 | 1,866 | House | — | — | — |
| For Sale | 8012 Stratford Circle | Shakopee | MN | 55379 | $267,000 | 2 | 2 | 1,247 | Townhome | — | — | — |
| For Sale | 13024 Garrett Lane | Apple Valley | MN | 55124 | $375,000 | 3 | 3 | 2,529 | Townhome | — | — | — |
| For Sale | 31240 Naples Court | Cambridge | MN | 55008 | $485,000 | 4 | 3 | 2,365 | House | — | — | — |
| For Sale | 1317 44th Avenue | Columbia Heights | MN | 55421 | $309,900 | 3 | 2 | 1,374 | House | — | — | — |
| For Sale | 2439 Hauer Trail | Shakopee | MN | 55379 | $479,990 | 4 | 4 | 1,818 | House | — | — | — |
| For Sale | 4329 16th Avenue | Minneapolis | MN | 55407 | $340,000 | 3 | 1 | 1,477 | House | — | — | — |
| For Sale | 7001 Lanham Lane | Edina | MN | 55439 | $970,000 | 5 | 3 | 3,472 | House | — | — | Yes |
| For Sale | 4384 Arden View Court | Arden Hills | MN | 55112 | $249,900 | 3 | 2 | 1,524 | Townhome | — | — | — |
| For Sale | 913 Buffalo Street | Delano | MN | 55328 | $579,900 | 6 | 5 | 4,722 | House | — | — | — |
| For Sale | 8361 Savanna Oaks Lane | Woodbury | MN | 55125 | $479,900 | 4 | 4 | 3,007 | House | — | — | — |
| For Sale | 752 Melville Circle | Hastings | MN | 55033 | $479,000 | 5 | 3 | 2,852 | House | — | — | — |
| For Sale | 832 Birch Street | Cambridge | MN | 55008 | $349,000 | 6 | 2 | 2,869 | House | — | — | — |
| For Sale | 5566 Unity Avenue | Crystal | MN | 55429 | $339,900 | 4 | 3 | 2,330 | House | — | — | — |
| For Sale | 401 1st Street | Minneapolis | MN | 55401 | $380,000 | 2 | 2 | 1,358 | Condo | Yes | — | Yes |
| For Sale | 78 10th Street | Saint Paul | MN | 55101 | $147,777 | 2 | 2 | 989 | Condo | — | — | Yes |
| For Sale | 10639 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $489,990 | 3 | 2 | 1,886 | House | — | — | — |
| For Sale | 3813 Impatiens Lane | Brooklyn Park | MN | 55443 | $334,900 | 2 | 2 | 1,448 | Townhome | — | — | — |
| For Sale | 10583 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $539,990 | 3 | 3 | 2,540 | House | — | — | — |
| For Sale | 502 Park Street | Anoka | MN | 55303 | $248,000 | 2 | 2 | 1,224 | House | — | — | — |
| For Sale | 4360 Bulrush Boulevard | Shakopee | MN | 55379 | $314,999 | 4 | 4 | 1,839 | Townhome | — | — | Yes |
| For Sale | 17310 County Road 101 | Minnetonka | MN | 55391 | $2,595,000 | 4 | 5 | 3,888 | House | Yes | Yes | — |
| For Sale | 2089 Randolph Avenue | Saint Paul | MN | 55105 | $369,995 | 4 | 2 | 1,680 | House | — | — | — |
| For Sale | 10647 Mississippi Dunes Trail | Cottage Grove | MN | 55016 | $489,990 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 6768 Sherwood Circle | Woodbury | MN | 55125 | $330,000 | 2 | 1 | 988 | House | — | — | Yes |
| For Sale | 4522 Chatham Road | Columbia Heights | MN | 55421 | $249,000 | 3 | 1 | 1,444 | House | — | — | — |
| For Sale | 14847 307th Avenue | Princeton | MN | 55371 | $350,000 | 2 | 2 | 1,075 | House | — | — | — |
| For Sale | 5515 15th Avenue | Minneapolis | MN | 55417 | $369,900 | 4 | 2 | 1,592 | House | — | — | — |
| For Sale | 14325 Brockton Lane | Rogers | MN | 55374 | $1,600,000 | 4 | 3 | 3,918 | House | — | — | — |
| For Sale | 1508 Carleton Drive | Hastings | MN | 55033 | $375,000 | 2 | 2 | 2,006 | Townhome | — | — | — |
| For Sale | 3528 115th Avenue | Coon Rapids | MN | 55433 | $475,000 | 4 | 4 | 2,456 | House | — | — | — |
| For Sale | 15283 County Road 30 | Elk River | MN | 55330 | $500,000 | 3 | 2 | 2,544 | House | Yes | — | — |
| For Sale | 315 Chatsworth Street | Saint Paul | MN | 55104 | $239,900 | 4 | 2 | 1,792 | House | — | — | — |
| For Sale | 2532 1st Avenue | Minneapolis | MN | 55404 | $170,000 | 2 | 1 | 874 | Condo | — | — | — |
| For Sale | 212 Transit Avenue | Roseville | MN | 55113 | $319,000 | 2 | 2 | 1,368 | Twin Home | — | — | — |
| For Sale | 15241 Oneida Street | Ramsey | MN | 55303 | $1,325,000 | 5 | 5 | 6,974 | House | — | Yes | — |
| For Sale | 909 8th Avenue | South Saint Paul | MN | 55075 | $344,900 | 5 | 3 | 2,563 | House | — | — | — |
| For Sale | 111 Hill Street | Montrose | MN | 55363 | $360,000 | 3 | 2 | 1,515 | House | — | — | — |
| For Sale | 21265 Concord Street | Elk River | MN | 55330 | $599,000 | 3 | 2 | 2,241 | House | — | — | — |
| For Sale | 781 Iowa Avenue | Saint Paul | MN | 55106 | $429,000 | 3 | 2 | 2,612 | House | — | — | — |
| For Sale | 10425 32nd Avenue | Plymouth | MN | 55441 | $469,900 | 4 | 2 | 2,029 | House | — | — | — |
| For Sale | 433 7th Street | Minneapolis | MN | 55415 | $95,000 | 1 | 1 | 665 | Condo | — | — | Yes |
| For Sale | 13628 9th Avenue | Zimmerman | MN | 55398 | $399,900 | 5 | 3 | 2,616 | House | — | — | — |
| For Sale | 2416 Commerce Boulevard | Mound | MN | 55364 | $1,745,000 | 2 | 3 | 1,890 | Condo | Yes | — | — |
| For Sale | 4100 Parklawn Avenue | Edina | MN | 55435 | $85,000 | 1 | 1 | 764 | Condo | — | — | Yes |
| For Sale | 15016 Viewcrest Lane | Burnsville | MN | 55306 | $600,000 | 5 | 4 | 3,894 | House | — | — | — |
| For Sale | 660 2nd Street | Minneapolis | MN | 55401 | $299,900 | 1 | 2 | 1,032 | Condo | — | — | — |
| For Sale | 5321 Ayrshire Boulevard | Edina | MN | 55436 | $1,150,000 | 4 | 3 | 3,370 | House | — | — | — |
| For Sale | 6056 Sumter Avenue | New Hope | MN | 55428 | $339,500 | 3 | 2 | 1,750 | House | — | — | — |
| For Sale | 7781 233rd Lane | Stacy | MN | 55079 | $715,000 | 4 | 3 | 3,246 | House | Yes | — | — |
| For Sale | 7359 Bren Lane | Eden Prairie | MN | 55346 | $235,000 | 2 | 2 | 1,416 | Townhome | — | — | — |
| For Sale | 677 Sims Avenue | Saint Paul | MN | 55106 | $125,000 | 3 | 2 | 1,923 | House | — | — | — |
| For Sale | 18864 Heathcote Drive | Deephaven | MN | 55391 | $1,100,000 | 4 | 4 | 3,802 | House | — | — | — |
| For Sale | 57 Birnamwood Drive | Burnsville | MN | 55337 | $319,900 | 3 | 2 | 1,649 | Townhome | — | — | Yes |
| For Sale | 1936 Grant Road | Arden Hills | MN | 55112 | $399,900 | 3 | 2 | 1,847 | House | — | — | — |
| For Sale | 4601 Sunset Lane | Minnetrista | MN | 55331 | $899,900 | 4 | 4 | 3,675 | House | — | — | Yes |
| For Sale | 700 Greenwood Street | Isanti | MN | 55040 | $359,900 | 5 | 2 | 2,209 | House | — | — | — |
| For Sale | 8921 49th Avenue | New Hope | MN | 55428 | $399,900 | 5 | 2 | 1,763 | House | — | — | — |
| For Sale | 8244 Morgan Avenue | Brooklyn Park | MN | 55444 | $269,000 | 3 | 2 | 1,540 | House | — | — | — |
| For Sale | 1516 Helmo Avenue | Oakdale | MN | 55128 | $179,900 | 2 | 1 | 836 | Condo | — | — | — |
| For Sale | 3651 Queen Avenue | Minneapolis | MN | 55412 | $180,000 | 3 | 1 | 1,016 | House | — | — | — |
| For Sale | 650 Sierra Parkway | Waconia | MN | 55387 | $497,655 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 1639 4th Street | Saint Paul | MN | 55106 | $198,500 | 2 | 1 | 1,565 | House | — | — | — |
| For Sale | 5409 Pompano Drive | Minnetonka | MN | 55343 | $275,000 | 2 | 2 | 1,570 | Townhome | — | — | — |
Page 45 of 114