| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 6750 158th Street | Apple Valley | MN | 55124 | $339,900 | 4 | 4 | 2,030 | Townhome | — | — | Yes |
| For Sale | 10938 Quebec Avenue | Bloomington | MN | 55438 | $172,000 | 2 | 2 | 1,146 | Condo | — | — | Yes |
| For Sale | 15320 116th Avenue | Dayton | MN | 55369 | $575,000 | 4 | 3 | 2,845 | House | — | — | — |
| For Sale | 14835 39th Avenue | Plymouth | MN | 55446 | $465,000 | 4 | 3 | 2,645 | House | — | — | — |
| For Sale | 1144 Lois Court | Shoreview | MN | 55126 | $440,000 | 2 | 2 | 1,814 | Townhome | — | — | — |
| For Sale | 4470 Rosemary Way | Hugo | MN | 55038 | $300,000 | 2 | 3 | 1,781 | Townhome | — | — | Yes |
| For Sale | 1860 Mcmenemy Street | Maplewood | MN | 55117 | $195,000 | 2 | 2 | 1,090 | Townhome | — | — | — |
| For Sale | 8223 Brunswick Circle | Brooklyn Park | MN | 55443 | $299,000 | 2 | 2 | 1,090 | House | — | — | — |
| For Sale | 899 Ashland Avenue | Saint Paul | MN | 55104 | $569,900 | 5 | 3 | 2,519 | House | — | — | — |
| For Sale | 4145 Trillium Lane | Minnetrista | MN | 55364 | $3,250,000 | 5 | 7 | 8,675 | House | Yes | Yes | Yes |
| For Sale | 3102 Manitou Drive | White Bear Lake | MN | 55110 | $299,900 | 2 | 2 | 1,270 | Townhome | — | — | — |
| For Sale | 919 26th Avenue | Minneapolis | MN | 55414 | $279,900 | 4 | 2 | 1,534 | House | — | — | — |
| For Sale | 7100 Metro Boulevard | Edina | MN | 55439 | $340,000 | 2 | 1 | 1,197 | Condo | Yes | — | Yes |
| For Sale | 3441 Pilgrim Lane | Plymouth | MN | 55441 | $285,000 | 3 | 2 | 1,380 | Townhome | — | — | Yes |
| For Sale | 1105 Ferndale Road | Orono | MN | 55391 | $5,395,000 | 4 | 4 | 4,054 | House | Yes | Yes | — |
| For Sale | 2279 Beechwood Avenue | Saint Paul | MN | 55116 | $659,990 | 3 | 4 | 2,373 | Townhome | — | — | — |
| For Sale | 116 Victory Place | South Saint Paul | MN | 55075 | $375,000 | 3 | 3 | 2,167 | House | — | — | — |
| For Sale | 3707 Oliver Avenue | Minneapolis | MN | 55412 | $214,900 | 3 | 1 | 1,718 | House | — | — | — |
| For Sale | 5701 38th Avenue | Minneapolis | MN | 55417 | $299,000 | 3 | 3 | 1,670 | House | — | — | — |
| For Sale | 783 Berwood Avenue | Vadnais Heights | MN | 55127 | $499,900 | 4 | 2 | 3,121 | House | — | — | — |
| For Sale | 5757 Sunset Road | Mound | MN | 55364 | $475,000 | 3 | 4 | 2,304 | House | — | — | — |
| For Sale | 7244 10th Avenue | Richfield | MN | 55423 | $304,900 | 3 | 1 | 925 | House | — | — | — |
| For Sale | 810 Oakwood Drive | New Brighton | MN | 55112 | $384,900 | 4 | 3 | 2,403 | House | — | — | — |
| For Sale | 340 Ridge Road | Le Sueur | MN | 56058 | $304,650 | 3 | 2 | 1,302 | House | — | — | — |
| For Sale | 336 Ridge Road | Le Sueur | MN | 56058 | $369,850 | 4 | 3 | 2,346 | House | — | — | — |
| For Sale | 337 Ridge Road | Le Sueur | MN | 56058 | $354,850 | 5 | 3 | 2,131 | House | — | — | — |
| For Sale | 3511 Zane Avenue | Crystal | MN | 55422 | $299,000 | 3 | 1 | 1,488 | House | — | — | — |
| For Sale | 10243 Ponds Way | Elko New Market | MN | 55020 | $474,900 | 4 | 3 | 2,564 | House | — | — | Yes |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
| For Sale | 1602 Woodlynn Avenue | Maplewood | MN | 55109 | $229,900 | 2 | 2 | 1,155 | Townhome | — | — | — |
| For Sale | 12561 Point Douglas Drive | Hastings | MN | 55033 | $500,000 | 3 | 2 | 2,384 | House | — | — | Yes |
| For Sale | 2413 107th Street | Bloomington | MN | 55431 | $374,900 | 4 | 2 | 2,122 | House | — | — | — |
| For Sale | 5065 87th Street | Monticello | MN | 55362 | $465,000 | 4 | 3 | 2,271 | House | — | — | — |
| For Sale | 130 Demont Avenue | Little Canada | MN | 55117 | $85,000 | 0 | 1 | 300 | Condo | — | — | Yes |
| For Sale | 11227 Xavier Circle | Bloomington | MN | 55437 | $295,000 | 2 | 2 | 1,642 | Townhome | — | — | — |
| For Sale | 2606 Brookdale Lane | Brooklyn Park | MN | 55444 | $162,400 | 2 | 1 | 1,020 | Condo | — | — | — |
| For Sale | 38xx Jordan Avenue | New Hope | MN | 55427 | $625,000 | 5 | 4 | 3,182 | House | — | — | — |
| For Sale | 513 Upper Wood Way | Burnsville | MN | 55337 | $235,000 | 2 | 2 | 1,684 | Twin Home | — | — | — |
| Coming Soon | 455 1st Street | Gaylord | MN | 55334 | $239,900 | 3 | 1 | 960 | House | — | — | — |
| For Sale | 7414 22nd Street | Saint Louis Park | MN | 55426 | $101,900 | 1 | 1 | 777 | Condo | — | — | Yes |
| For Sale | 558 113th Lane | Coon Rapids | MN | 55448 | $329,900 | 4 | 1 | 1,802 | House | — | — | — |
| For Sale | 845 Spencer Street | Shakopee | MN | 55379 | $349,900 | 4 | 3 | 2,416 | House | — | — | — |
| For Sale | 17314 Greentree Path | Lakeville | MN | 55044 | $425,000 | 4 | 3 | 2,230 | House | — | — | — |
| For Sale | 12 Oakley Avenue | Saint Paul | MN | 55104 | $325,000 | 4 | 2 | 2,180 | House | — | — | — |
| For Sale | 19043 Vogel Farm Trail | Eden Prairie | MN | 55347 | $1,295,000 | 5 | 7 | 5,916 | House | — | Yes | Yes |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $130,400 | 1 | 1 | 840 | Townhome | — | — | — |
| For Sale | 8923 Olive Lane | Maple Grove | MN | 55311 | $349,000 | 2 | 2 | 2,031 | Townhome | — | — | — |
| For Sale | 6459 16th Avenue | Richfield | MN | 55423 | $429,900 | 2 | 3 | 1,562 | Townhome | — | — | — |
| For Sale | 546 Hazel Street | Saint Paul | MN | 55119 | $297,000 | 3 | 2 | 1,706 | House | — | — | — |
| For Sale | 8633 Periwinkle Boulevard | Woodbury | MN | 55129 | $712,660 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 6115 Lincoln Drive | Edina | MN | 55436 | $230,000 | 2 | 2 | 1,360 | Condo | — | — | Yes |
| For Sale | 13997 50th Street | Afton | MN | 55001 | $699,000 | 3 | 2 | 2,258 | House | — | — | — |
| For Sale | 3285 129th Lane | Coon Rapids | MN | 55448 | $399,900 | 4 | 2 | 2,000 | House | — | — | — |
| For Sale | 2727 Woodbridge Street | Roseville | MN | 55113 | $385,000 | 4 | 2 | 1,856 | House | — | — | — |
| For Sale | 416 21st Avenue | South Saint Paul | MN | 55075 | $315,000 | 3 | 1 | 1,117 | House | — | — | — |
| For Sale | 5341 425th Street | Harris | MN | 55032 | $475,000 | 3 | 1 | 1,098 | House | — | — | — |
| For Sale | 4972 Oak Street | Maple Plain | MN | 55359 | $524,900 | 4 | 3 | 2,378 | House | — | — | — |
| For Sale | 3125 Dakota Avenue | Saint Louis Park | MN | 55416 | $325,000 | 3 | 1 | 1,276 | House | — | — | — |
| Coming Soon | 9625 Queensland Lane | Maple Grove | MN | 55311 | $269,000 | 2 | 2 | 1,489 | Townhome | — | — | — |
| For Sale | 542 Majestic Oaks Court | Eagan | MN | 55123 | $650,000 | 3 | 3 | 3,257 | House | — | — | — |
| For Sale | 461 Locust Lane | Taylors Falls | MN | 55084 | $310,000 | 4 | 2 | 1,723 | House | — | — | — |
| For Sale | 1595 Chamber Street | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,478 | House | — | — | — |
| For Sale | 8161 33rd Avenue | Bloomington | MN | 55425 | $225,000 | 1 | 1 | 739 | Condo | — | — | — |
| For Sale | 2308 Driftwood Lane | Mound | MN | 55364 | $1,349,999 | 4 | 4 | 2,546 | House | Yes | Yes | — |
| For Sale | 12840 Sawyer Lane | Rogers | MN | 55374 | $362,900 | 3 | 2 | 1,883 | Townhome | — | — | — |
| For Sale | 3522 14th Avenue | Minneapolis | MN | 55407 | $279,900 | 3 | 2 | 1,319 | House | — | — | — |
| For Sale | 4439 158th Lane | Ham Lake | MN | 55304 | $1,284,570 | 5 | 4 | 4,411 | House | — | — | — |
| For Sale | 3476 Knightsbridge Trail | Lake Elmo | MN | 55042 | $594,950 | 3 | 3 | 1,904 | House | — | — | — |
| For Sale | 10945 37th Street | Lake Elmo | MN | 55042 | $563,933 | 3 | 3 | 2,095 | House | — | — | Yes |
| For Sale | 10948 Lower 37th St Court | Lake Elmo | MN | 55042 | $495,250 | 2 | 2 | 1,557 | House | — | — | — |
| For Sale | 10930 37th Street | Lake Elmo | MN | 55042 | $504,945 | 3 | 2 | 1,762 | House | — | — | — |
| For Sale | 10926 37th Street | Lake Elmo | MN | 55042 | $437,795 | 2 | 2 | 1,216 | House | — | — | — |
| For Sale | 10941 37th Street | Lake Elmo | MN | 55042 | $534,370 | 4 | 3 | 2,344 | House | — | — | — |
| For Sale | 6230 134th Street | Hugo | MN | 55038 | $849,900 | 5 | 5 | 4,698 | House | — | — | — |
| For Sale | 8142 Victoria Drive | Victoria | MN | 55386 | $379,000 | 3 | 2 | 2,004 | House | — | — | — |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $159,500 | 2 | 2 | 1,080 | Townhome | — | — | — |
| For Sale | 6295 134th Street | Hugo | MN | 55038 | $1,264,900 | 5 | 5 | 4,628 | House | — | — | — |
| For Sale | 18061 Langford Boulevard | Jordan | MN | 55352 | $1,195,000 | 2 | 2 | 1,758 | House | — | Yes | — |
| For Sale | 30 B Street | Saint Paul | MN | 55106 | $435,000 | 4 | 4 | 3,240 | House | — | — | — |
| For Sale | 3488 Knightsbridge Trail | Lake Elmo | MN | 55042 | $549,900 | 4 | 3 | 2,302 | House | — | — | Yes |
| For Sale | 3598 131st Lane | Coon Rapids | MN | 55448 | $217,900 | 2 | 1 | 1,256 | Townhome | — | — | — |
| For Sale | 1426 Holdridge Circle | Wayzata | MN | 55391 | $2,795,000 | 5 | 5 | 6,344 | House | — | — | — |
| For Sale | 1825 Annika Drive | Lake Elmo | MN | 55042 | $1,099,000 | 3 | 3 | 3,188 | House | — | — | — |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $179,500 | 4 | 3 | 1,645 | Townhome | — | — | — |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $179,500 | 4 | 3 | 1,645 | Townhome | — | — | — |
| For Sale | 5529 Emerson Avenue | Minneapolis | MN | 55419 | $419,900 | 4 | 2 | 1,400 | House | — | — | — |
| For Sale | 2000 Westview Drive | Hastings | MN | 55033 | $359,900 | 5 | 2 | 6,406 | House | — | — | — |
| For Sale | 11353 54 1/2 Street | Albertville | MN | 55301 | $360,000 | 4 | 2 | 2,108 | House | — | — | — |
| For Sale | 3615 237th Avenue | Saint Francis | MN | 55070 | $494,900 | 2 | 2 | 1,948 | House | — | — | — |
| For Sale | 536 Holly Lane | Oakdale | MN | 55128 | $419,000 | 3 | 3 | 2,233 | Townhome | — | — | — |
| For Sale | 19750 Alamo Street | East Bethel | MN | 55011 | $899,899 | 4 | 4 | 3,080 | House | — | — | — |
| For Sale | 2833 14th Avenue | Minneapolis | MN | 55407 | $179,500 | 4 | 3 | 1,645 | Townhome | — | — | — |
| For Sale | 3242 Ulysses Street | Minneapolis | MN | 55418 | $389,900 | 3 | 1 | 1,200 | House | — | — | — |
| For Sale | 17961 Staples Street | Ham Lake | MN | 55304 | $1,099,000 | 4 | 3 | 3,956 | House | — | — | — |
| For Sale | 7610 York Avenue | Edina | MN | 55435 | $179,900 | 2 | 1 | 850 | Condo | — | — | — |
| For Sale | 7893 Gotland Lane | Circle Pines | MN | 55014 | $294,900 | 3 | 3 | 1,690 | Townhome | — | — | — |
| For Sale | 7864 Yucca Lane | Maple Grove | MN | 55311 | $275,000 | 3 | 2 | 1,418 | Townhome | — | — | — |
| For Sale | 219 4th Street | Le Sueur | MN | 56058 | $129,900 | 4 | 3 | 1,447 | House | — | — | — |
| For Sale | 3514 Cove Point Circle | Prior Lake | MN | 55372 | $635,000 | 4 | 3 | 3,020 | House | — | — | — |
| For Sale | 15642 Chasewood Court | Rosemount | MN | 55068 | $315,000 | 3 | 3 | 1,873 | Townhome | — | — | — |
Page 59 of 113