| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 19311 137th Avenue | Rogers | MN | 55374 | $341,540 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 19315 137th Avenue | Rogers | MN | 55374 | $333,620 | 4 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 19301 137th Avenue | Rogers | MN | 55374 | $350,000 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 3395 Cherry Lane | Woodbury | MN | 55129 | $339,000 | 3 | 3 | 1,970 | Townhome | — | — | Yes |
| For Sale | 19310 137th Avenue | Rogers | MN | 55374 | $379,990 | 4 | 3 | 1,977 | Townhome | — | — | — |
| For Sale | 19275 137th Avenue | Rogers | MN | 55374 | $363,990 | 3 | 3 | 1,654 | Townhome | — | — | — |
| For Sale | 1475 3rd Street | New Brighton | MN | 55112 | $725,000 | 5 | 4 | 3,649 | House | — | — | — |
| For Sale | 6573 Berkshire Lane | Maple Grove | MN | 55311 | $374,900 | 4 | 2 | 2,000 | House | — | — | — |
| For Sale | 207 34th Street | Minneapolis | MN | 55408 | $319,000 | 4 | 2 | 2,104 | House | — | — | — |
| For Sale | 4509 Oxford Avenue | Edina | MN | 55436 | $1,849,900 | 5 | 5 | 4,332 | House | — | — | — |
| For Sale | 9124 Fox Court | Victoria | MN | 55386 | $289,900 | 2 | 2 | 1,517 | Townhome | — | — | — |
| For Sale | 3820 Elliot Avenue | Minneapolis | MN | 55407 | $549,900 | 4 | 3 | 2,505 | House | — | — | — |
| For Sale | 11300 Park Ridge Drive | Minnetonka | MN | 55305 | $2,500,000 | 4 | 4 | 3,400 | House | — | — | — |
| For Sale | 1115 Mulberry Avenue | Montgomery | MN | 56069 | $456,500 | 5 | 3 | 2,317 | House | — | — | — |
| For Sale | 595 Kimball Street | Fridley | MN | 55432 | $335,000 | 3 | 2 | 1,536 | House | — | — | — |
| For Sale | 412 Hazel Street | Saint Paul | MN | 55119 | $449,950 | 4 | 3 | 2,967 | House | — | — | — |
| For Sale | 9200 Harkness Avenue | Cottage Grove | MN | 55016 | $429,900 | 5 | 3 | 2,955 | House | — | — | — |
| For Sale | 8695 Greenfield Road | Greenfield | MN | 55357 | $249,900 | 3 | 1 | 975 | House | — | — | — |
| For Sale | 1205 63rd Lane | Brooklyn Center | MN | 55430 | $189,000 | 2 | 1 | 1,313 | Townhome | — | — | — |
| For Sale | 19572 102nd Place | Corcoran | MN | 55374 | $415,000 | 3 | 2 | 1,498 | House | — | — | — |
| For Sale | 8 Woodhill Lane | North Oaks | MN | 55127 | $625,000 | 3 | 3 | 2,287 | House | — | — | — |
| For Sale | 5965 Wedgewood Lane | Plymouth | MN | 55446 | $255,000 | 2 | 1 | 1,200 | Townhome | — | — | — |
| For Sale | 2241 Glacier Way | Hastings | MN | 55033 | $425,000 | 4 | 3 | 2,678 | Twin Home | — | — | — |
| For Sale | 22 Elm Avenue | Maple Lake | MN | 55358 | $269,900 | 4 | 2 | 1,972 | House | — | — | — |
| For Sale | 4048 Halite Lane | Eagan | MN | 55122 | $400,000 | 4 | 2 | 1,746 | House | — | — | — |
| For Sale | 694 Maple Park Drive | Mendota Heights | MN | 55118 | $1,595,000 | 4 | 7 | 5,913 | House | — | — | — |
| For Sale | 2700 44th Street | Minneapolis | MN | 55410 | $215,000 | 2 | 2 | 950 | Condo | — | — | — |
| For Sale | 11046 196th Lane | Elk River | MN | 55330 | $375,000 | 3 | 2 | 2,056 | House | — | — | — |
| For Sale | 24114 Polk Street | East Bethel | MN | 55005 | $349,900 | 2 | 1 | 1,151 | House | — | — | — |
| For Sale | 25555 3rd Street | Zimmerman | MN | 55398 | $269,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 1531 American Boulevard | Bloomington | MN | 55425 | $226,000 | 2 | 2 | 1,100 | Townhome | — | — | — |
| For Sale | 3838 Boston Lane | Circle Pines | MN | 55014 | $50,000 | 3 | 1 | 896 | House | — | — | — |
| For Sale | 9600 Portland Avenue | Bloomington | MN | 55420 | $150,000 | 1 | 1 | 1,044 | Condo | — | — | Yes |
| For Sale | 19350 181st Avenue | Big Lake | MN | 55309 | $384,900 | 4 | 2 | 2,040 | House | — | — | — |
| For Sale | 17845 57th Avenue | Plymouth | MN | 55446 | $735,000 | 3 | 3 | 2,466 | House | — | — | — |
| For Sale | 13814 Central Avenue | Becker | MN | 55308 | $279,000 | 3 | 2 | 1,493 | House | — | — | — |
| For Sale | 199 Nature Way | Little Canada | MN | 55117 | $299,900 | 3 | 3 | 2,251 | Townhome | — | — | — |
| For Sale | 5645 Pompano Drive | Minnetonka | MN | 55343 | $315,000 | 2 | 2 | 1,560 | Townhome | — | — | — |
| For Sale | 1013 Rushmore Drive | Burnsville | MN | 55306 | $424,999 | 6 | 3 | 2,287 | House | — | — | — |
| For Sale | 10960 385th Street | North Branch | MN | 55056 | $490,000 | 3 | 2 | 1,910 | House | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $799,000 | 3 | 3 | 2,032 | Condo | — | — | Yes |
| For Sale | 987 Earl Street | Saint Paul | MN | 55106 | $249,900 | 4 | 3 | 2,240 | House | — | — | — |
| For Sale | 31930 Tucker Street | Cambridge | MN | 55008 | $454,900 | 3 | 2 | 1,892 | House | — | — | — |
| For Sale | 8330 Parkview Avenue | Elk River | MN | 55330 | $224,999 | 2 | 2 | 1,507 | Townhome | — | — | — |
| For Sale | 6039 178th Street | Lakeville | MN | 55044 | $724,900 | 6 | 4 | 4,575 | House | — | — | — |
| For Sale | 15345 Greenhaven Lane | Burnsville | MN | 55306 | $204,900 | 2 | 2 | 1,238 | Townhome | — | — | — |
| For Sale | 24122 Polk Street | East Bethel | MN | 55005 | $369,900 | 3 | 2 | 1,273 | House | — | — | — |
| For Sale | 140 Main Street | Center City | MN | 55012 | $499,900 | 4 | 2 | 1,964 | House | Yes | Yes | — |
| For Sale | 12234 Naples Street | Blaine | MN | 55449 | $500,000 | 3 | 3 | 2,477 | Townhome | — | — | — |
| For Sale | 2578 Copper Cliff Trail | Woodbury | MN | 55125 | $329,900 | 3 | 2 | 1,940 | House | — | — | — |
| For Sale | 7187 Cahill Avenue | Inver Grove Heights | MN | 55076 | $349,900 | 3 | 3 | 3,027 | Twin Home | — | — | — |
| For Sale | 18294 104th Avenue | Maple Grove | MN | 55311 | $1,025,000 | 6 | 5 | 4,874 | House | — | — | Yes |
| For Sale | 3613 Knightsbridge Trail | Lake Elmo | MN | 55042 | $950,000 | 4 | 5 | 4,019 | House | — | — | Yes |
| For Sale | 1878 Rainier Drive | Shakopee | MN | 55379 | $550,000 | 4 | 4 | 2,402 | House | — | — | — |
| For Sale | 1860 Rainier Drive | Shakopee | MN | 55379 | $501,990 | 4 | 3 | 2,323 | House | — | — | — |
| For Sale | 1916 Highview Terrace | Shakopee | MN | 55379 | $364,990 | 4 | 3 | 1,654 | Twin Home | — | — | — |
| For Sale | 670 Conestoga Trail | Chanhassen | MN | 55317 | $499,900 | 4 | 3 | 2,494 | House | — | — | — |
| For Sale | 501 Portland Avenue | Saint Paul | MN | 55102 | $1,095,000 | 5 | 3 | 3,244 | House | — | — | — |
| For Sale | 160 196th Drive | Elk River | MN | 55330 | $575,000 | 4 | 2 | 2,302 | House | — | — | — |
| For Sale | 343 19th Street | Minneapolis | MN | 55404 | $99,900 | 2 | 1 | 858 | Condo | — | — | — |
| For Sale | 7080 Highway 12 | Independence | MN | 55359 | $459,000 | 2 | 1 | 1,167 | House | — | — | — |
| For Sale | 342 Parkview Lane | Maplewood | MN | 55119 | $425,000 | 3 | 2 | 1,661 | House | — | — | — |
| For Sale | 1309 Shadow Creek Curve | Eagan | MN | 55123 | $600,000 | 4 | 3 | 2,641 | House | — | — | Yes |
| For Sale | 4640 Parkcliff Drive | Eagan | MN | 55123 | $575,000 | 5 | 4 | 3,730 | House | — | — | — |
| For Sale | 772 Wisconsin Avenue | Golden Valley | MN | 55427 | $350,000 | 2 | 2 | 1,584 | Townhome | Yes | — | — |
| For Sale | 1016 Jackson Street | Shakopee | MN | 55379 | $350,000 | 3 | 2 | 1,861 | House | — | — | — |
| For Sale | 3420 County Road 90 | Independence | MN | 55359 | $1,375,000 | 4 | 4 | 4,921 | House | Yes | — | Yes |
| For Sale | 3947 Yates Avenue | Robbinsdale | MN | 55422 | $305,000 | 3 | 1 | 1,410 | House | — | — | — |
| For Sale | 3934 Vera Cruz Avenue | Robbinsdale | MN | 55422 | $275,000 | 4 | 2 | 1,466 | House | — | — | — |
| For Sale | 5881 Lexington Avenue | Shoreview | MN | 55126 | $414,900 | 3 | 2 | 2,140 | House | — | — | — |
| For Sale | 6024 Camden Avenue | Brooklyn Center | MN | 55430 | $279,900 | 3 | 1 | 1,448 | House | — | — | — |
| For Sale | 4739 Ogden Trail Lane | Stillwater | MN | 55082 | $1,233,197 | 4 | 5 | 5,013 | House | — | — | — |
| For Sale | 9216 Woodhall Bay | Brooklyn Park | MN | 55443 | $420,900 | 4 | 2 | 2,164 | House | — | — | — |
| For Sale | 9218 Portland Avenue | Bloomington | MN | 55420 | $350,000 | 4 | 3 | 2,002 | House | — | — | — |
| For Sale | 1796 Hawthorne Avenue | Saint Paul | MN | 55119 | $279,900 | 3 | 2 | 1,344 | House | — | — | — |
| For Sale | 6432 Red Cedar Drive | Chaska | MN | 55318 | $770,000 | 5 | 4 | 3,630 | House | — | — | — |
| For Sale | 4040 Merriam Road | Minnetonka | MN | 55305 | $425,000 | 3 | 2 | 2,100 | House | — | — | — |
| For Sale | 71 63 1/2 Way | Fridley | MN | 55432 | $289,900 | 3 | 1 | 1,715 | House | — | — | — |
| For Sale | 2764 Southlawn Drive | Maplewood | MN | 55109 | $450,000 | 4 | 3 | 1,849 | House | — | — | — |
| For Sale | 8831 Greenway Avenue | Cottage Grove | MN | 55016 | $330,000 | 3 | 2 | 1,220 | House | — | — | — |
| For Sale | 2950 Dean Parkway | Minneapolis | MN | 55416 | $750,000 | 3 | 3 | 2,175 | Condo | — | — | — |
| For Sale | 5027 Forest Glen Court | Savage | MN | 55378 | $460,000 | 4 | 4 | 3,122 | House | — | — | — |
| For Sale | 680 2nd Street | Minneapolis | MN | 55401 | $399,000 | 2 | 2 | 1,052 | Condo | — | — | — |
| For Sale | 7526 3rd Avenue | Richfield | MN | 55423 | $399,000 | 5 | 2 | 2,005 | House | — | — | — |
| For Sale | 864 Delaware Avenue | Saint Paul | MN | 55107 | $289,900 | 3 | 2 | 2,070 | House | — | — | — |
| For Sale | 45 Albert Street | Saint Paul | MN | 55105 | $129,900 | 1 | 1 | 672 | Condo | — | — | — |
| For Sale | 3125 Boone Avenue | New Hope | MN | 55427 | $299,900 | 3 | 2 | 1,726 | House | — | — | — |
| For Sale | 3345 Nevada Avenue | Crystal | MN | 55427 | $142,500 | 2 | 1 | 872 | Condo | — | — | — |
| For Sale | 381 Lake Street | Big Lake | MN | 55309 | $375,000 | 4 | 2 | 1,806 | House | Yes | Yes | — |
| For Sale | 48900 Dogwood Avenue | Rush City | MN | 55069 | $455,000 | 4 | 2 | 2,134 | House | — | — | — |
| For Sale | 11404 Minnesota Lane | Dayton | MN | 55369 | $532,990 | 3 | 2 | 1,886 | House | — | — | Yes |
| For Sale | 4512 5th Avenue | Minneapolis | MN | 55419 | $350,000 | 3 | 2 | 1,210 | House | — | — | — |
| For Sale | 13048 Falcons Way | Savage | MN | 55378 | $349,900 | 3 | 3 | 2,353 | Twin Home | — | — | — |
| For Sale | 2103 Birch Lane | Montrose | MN | 55363 | $264,900 | 3 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 2022 Apple Lane | Montrose | MN | 55363 | $264,900 | 4 | 3 | 1,709 | Townhome | — | — | — |
| For Sale | 1202 Cedar Lane | Montrose | MN | 55363 | $314,900 | 3 | 2 | 1,558 | Twin Home | — | — | — |
| For Sale | 7614 Labeaux Avenue | Otsego | MN | 55301 | $389,900 | 4 | 2 | 1,904 | House | — | — | — |
| For Sale | 7601 Aldrich Avenue | Richfield | MN | 55423 | $215,000 | 2 | 2 | 1,361 | Condo | — | — | — |
| For Sale | 1200 Summit Oaks Drive | Burnsville | MN | 55337 | $575,000 | 4 | 4 | 3,866 | House | — | — | — |
| For Sale | 6304 Highland Hills Lane | Cottage Grove | MN | 55016 | $742,990 | 4 | 3 | 3,000 | House | — | — | — |
Page 71 of 114