| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 8382 Tuxedo Road | Onamia | MN | 56359 | $349,900 | 3 | 3 | 1,400 | Townhome | Yes | — | — |
| For Sale | 32 Maryland Avenue | Saint Paul | MN | 55117 | $234,999 | 4 | 2 | 2,114 | House | — | — | — |
| For Sale | 6511 208th Street | Farmington | MN | 55024 | $525,000 | 4 | 3 | 2,391 | House | — | — | — |
| For Sale | 3110 Texas Avenue | Saint Louis Park | MN | 55426 | $399,000 | 3 | 2 | 1,561 | House | — | — | — |
| For Sale | 5415 Twin Lake Boulevard | Brooklyn Center | MN | 55429 | $575,000 | 4 | 2 | 2,295 | House | Yes | Yes | — |
| For Sale | 3120 12th Avenue | Minneapolis | MN | 55407 | $135,000 | 2 | 2 | 1,080 | Condo | — | — | — |
| For Sale | 435 Far Hill Road | Wayzata | MN | 55391 | $799,900 | 4 | 3 | 3,200 | House | — | — | — |
| For Sale | 309 Division Street | Buffalo | MN | 55313 | $350,000 | 5 | 3 | 2,397 | House | — | — | — |
| For Sale | 1732 Spruce Street | Farmington | MN | 55024 | $559,900 | 4 | 3 | 2,803 | House | — | — | — |
| For Sale | 10102 Karston Avenue | Albertville | MN | 55301 | $270,000 | 2 | 2 | 1,375 | Townhome | — | — | — |
| For Sale | 9033 Vickors Crossing | Brooklyn Park | MN | 55443 | $410,000 | 4 | 2 | 2,030 | House | — | — | — |
| For Sale | 5656 23rd Avenue | Minneapolis | MN | 55417 | $332,800 | 3 | 1 | 1,090 | House | — | — | — |
| For Sale | 16010 255th Avenue | Big Lake | MN | 55309 | $425,000 | 3 | 2 | 2,112 | House | — | — | — |
| For Sale | 6852 Macbeth Circle | Woodbury | MN | 55125 | $237,900 | 2 | 2 | 1,276 | Townhome | — | — | — |
| For Sale | 9686 Jasmine Avenue | Hanover | MN | 55341 | $419,990 | 4 | 3 | 2,272 | House | — | — | — |
| For Sale | 25475 Redwing Avenue | New Prague | MN | 56071 | $1,150,000 | 5 | 5 | 4,350 | House | — | — | — |
| For Sale | 3260 Yosemite Avenue | Saint Louis Park | MN | 55416 | $534,900 | 4 | 3 | 3,012 | House | — | — | — |
| For Sale | 5545 Empire Lane | Plymouth | MN | 55446 | $599,000 | 4 | 3 | 2,376 | House | — | — | — |
| For Sale | 1511 Pembroke Pass | Chanhassen | MN | 55317 | $714,900 | 5 | 4 | 3,472 | House | — | Yes | — |
| For Sale | 4985 Jamocha Avenue | Saint Michael | MN | 55376 | $613,430 | 4 | 4 | 3,328 | House | — | — | — |
| For Sale | 8820 60th Avenue | New Hope | MN | 55428 | $299,900 | 4 | 2 | 1,926 | House | — | — | — |
| For Sale | 1531 American Boulevard | Bloomington | MN | 55425 | $130,000 | 1 | 2 | 640 | Townhome | — | — | — |
| For Sale | 3253 Evergreen Drive | Eagan | MN | 55121 | $239,900 | 2 | 2 | 1,468 | Townhome | — | — | — |
| For Sale | 1288 Edgerton Street | Saint Paul | MN | 55130 | $214,900 | 2 | 2 | 1,302 | House | — | — | — |
| For Sale | 7751 Lake John Drive | Annandale | MN | 55302 | $499,900 | 3 | 2 | 1,709 | House | — | — | — |
| For Sale | 15110 Jeffers Pass | Prior Lake | MN | 55372 | $750,000 | 3 | 3 | 3,672 | House | — | — | — |
| For Sale | 20245 Glenbrook Path | Lakeville | MN | 55044 | $700,000 | 5 | 5 | 3,972 | House | — | — | — |
| For Sale | 4614 215th Street | Hampton | MN | 55031 | $995,750 | 5 | 4 | 4,256 | House | — | — | — |
| For Sale | 6190 169th Lane | Ramsey | MN | 55303 | $585,000 | 3 | 4 | 3,143 | House | — | — | — |
| For Sale | 5500 Rhoades Avenue | South Haven | MN | 55382 | $669,000 | 4 | 3 | 2,880 | House | — | — | — |
| For Sale | 1579 Edgebrook Lane | Carver | MN | 55315 | $549,900 | 4 | 3 | 2,204 | House | — | — | — |
| For Sale | 1462 Mississippi River Boulevard | Saint Paul | MN | 55116 | $399,900 | 2 | 3 | 1,654 | Townhome | — | Yes | — |
| For Sale | 10856 Kingsfield Lane | Woodbury | MN | 55129 | $279,900 | 3 | 3 | 1,688 | Townhome | — | — | — |
| For Sale | 9456 Harkness Court | Cottage Grove | MN | 55016 | $449,900 | 5 | 4 | 2,642 | House | — | — | — |
| For Sale | 1027 5th Street | Saint Paul | MN | 55106 | $289,990 | 4 | 2 | 1,772 | House | — | — | — |
| For Sale | 4983 Jamocha Avenue | Saint Michael | MN | 55376 | $589,990 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 17774 Everest Avenue | Lakeville | MN | 55044 | $499,900 | 3 | 2 | 2,034 | House | — | — | — |
| For Sale | 14131 Timothy Avenue | Prior Lake | MN | 55372 | $399,900 | 4 | 2 | 2,164 | House | — | — | — |
| For Sale | 3651 Longfellow Avenue | Minneapolis | MN | 55407 | $299,500 | 2 | 1 | 840 | House | — | — | — |
| For Sale | 7418 Edgebrook Drive | Saint Louis Park | MN | 55426 | $368,000 | 2 | 2 | 1,415 | House | — | — | — |
| For Sale | 4980 Jamocha Avenue | Saint Michael | MN | 55376 | $419,990 | 4 | 3 | 2,185 | House | — | — | — |
| For Sale | 9768 47th Bay | Saint Michael | MN | 55376 | $560,000 | 5 | 3 | 3,003 | House | — | — | — |
| For Sale | 7504 12th Street | Oakdale | MN | 55128 | $235,000 | 2 | 2 | 1,094 | Townhome | — | — | — |
| For Sale | 9781 47th Bay | Saint Michael | MN | 55376 | $535,000 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 425 Turners Crossroad | Golden Valley | MN | 55422 | $449,900 | 2 | 2 | 1,574 | House | — | — | — |
| For Sale | 9784 47th Bay | Saint Michael | MN | 55376 | $514,800 | 4 | 3 | 2,776 | House | — | — | — |
| For Sale | 9776 47th Bay | Saint Michael | MN | 55376 | $436,990 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 4964 Jamocha Avenue | Saint Michael | MN | 55376 | $425,000 | 3 | 2 | 1,485 | House | — | — | — |
| For Sale | 11193 204th Street | Lakeville | MN | 55044 | $305,000 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 810 Hopkins Lane | Buffalo | MN | 55313 | $394,990 | 4 | 3 | 2,349 | House | — | — | — |
| For Sale | 5815 42nd Avenue | Robbinsdale | MN | 55422 | $269,700 | 4 | 2 | 2,019 | House | — | — | — |
| For Sale | 23711 4th Street | Bethel | MN | 55005 | $295,000 | 4 | 2 | 1,760 | House | — | — | — |
| For Sale | 12215 29th Avenue | Plymouth | MN | 55441 | $1,295,000 | 5 | 4 | 3,911 | House | — | — | — |
| For Sale | 20536 Erin Court | Farmington | MN | 55024 | $229,000 | 2 | 2 | 1,358 | Townhome | — | — | — |
| For Sale | 3692 Prato Lane | Chaska | MN | 55318 | $879,900 | 5 | 5 | 5,191 | House | — | — | — |
| For Sale | 10090 258th Avenue | Zimmerman | MN | 55398 | $220,000 | 1 | 1 | 824 | House | — | — | — |
| For Sale | 7592 255th Street | Wyoming | MN | 55092 | $599,900 | 3 | 2 | 1,654 | House | — | Yes | — |
| For Sale | 4320 Vinewood Lane | Plymouth | MN | 55442 | $690,000 | 3 | 4 | 4,323 | House | — | — | — |
| For Sale | 215 10th Avenue | Minneapolis | MN | 55415 | $430,000 | 2 | 2 | 1,468 | Condo | — | — | Yes |
| For Sale | 4745 Minnehaha Avenue | Minneapolis | MN | 55406 | $475,000 | 2 | 2 | 1,077 | Condo | — | — | — |
| For Sale | 5657 Humboldt Avenue | Minneapolis | MN | 55419 | $364,900 | 3 | 1 | 1,482 | House | — | — | — |
| For Sale | 7920 Robin Circle | Waconia | MN | 55387 | $560,000 | 6 | 3 | 3,115 | House | — | — | — |
| For Sale | 2721 June Avenue | Golden Valley | MN | 55422 | $479,800 | 4 | 2 | 2,475 | House | — | — | — |
| For Sale | 9284 Ehler Avenue | Delano | MN | 55328 | $1,000,000 | 5 | 4 | 4,084 | House | — | — | — |
| For Sale | 15463 111th Avenue | Dayton | MN | 55369 | $639,900 | 4 | 3 | 2,589 | House | — | — | Yes |
| For Sale | 1545 Maple Place | Orono | MN | 55364 | $679,900 | 5 | 4 | 3,330 | House | — | — | — |
| For Sale | 23870 Granada Avenue | Forest Lake | MN | 55025 | $419,900 | 3 | 3 | 2,032 | House | — | — | — |
| For Sale | 15453 111th Avenue | Dayton | MN | 55369 | $659,900 | 4 | 3 | 2,589 | House | — | — | Yes |
| For Sale | 4824 53rd Street | Minneapolis | MN | 55417 | $209,900 | 2 | 2 | 1,107 | Condo | — | — | — |
| For Sale | 16959 Hubbard Trail | Lakeville | MN | 55044 | $525,000 | 4 | 3 | 2,375 | House | — | — | — |
| For Sale | 1181 Lane Place | Saint Paul | MN | 55106 | $315,000 | 4 | 2 | 1,750 | House | — | — | — |
| For Sale | 7300 Illies Avenue | Cottage Grove | MN | 55016 | $389,901 | 4 | 2 | 1,724 | House | — | — | — |
| For Sale | 3728 Minnehaha Avenue | Minneapolis | MN | 55406 | $349,900 | 2 | 2 | 1,153 | House | — | — | — |
| For Sale | 846 Regent Drive | Shakopee | MN | 55379 | $349,900 | 3 | 3 | 2,457 | Townhome | — | — | — |
| For Sale | 10550 Glacier Lane | Maple Grove | MN | 55369 | $364,990 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 10549 Harbor Lane | Maple Grove | MN | 55369 | $359,990 | 3 | 3 | 1,777 | Townhome | — | — | — |
| For Sale | 3014 26th Street | Minneapolis | MN | 55406 | $235,000 | 2 | 1 | 1,020 | House | — | — | — |
| For Sale | 2584 Rock Elm Road | Shakopee | MN | 55379 | $585,974 | 4 | 3 | 2,487 | House | — | — | — |
| For Sale | 2572 Rock Elm Road | Shakopee | MN | 55379 | $631,585 | 4 | 3 | 2,692 | House | — | — | — |
| For Sale | 2560 Rock Elm Road | Shakopee | MN | 55379 | $687,730 | 5 | 3 | 3,078 | House | — | — | — |
| For Sale | 2326 Williams Street | Shakopee | MN | 55379 | $512,335 | 4 | 3 | 2,352 | House | — | — | — |
| For Sale | 2128 Bush Avenue | Saint Paul | MN | 55119 | $214,900 | 2 | 2 | 1,060 | House | — | — | — |
| For Sale | 8706 Hastings Circle | Blaine | MN | 55449 | $250,000 | 2 | 2 | 1,535 | Townhome | — | — | — |
| For Sale | 940 Grandview Avenue | Roseville | MN | 55113 | $344,500 | 3 | 1 | 1,912 | House | — | — | — |
| For Sale | 3350 Xerxes Avenue | Minneapolis | MN | 55412 | $450,000 | 4 | 3 | 2,680 | House | — | — | — |
| For Sale | 11209 Carver Court | Burnsville | MN | 55337 | $400,000 | 4 | 3 | 2,150 | House | — | — | — |
| Coming Soon | 6621 Iroquois Trail | Edina | MN | 55439 | $1,450,000 | 5 | 4 | 3,733 | House | — | — | — |
| For Sale | 1205 Wendover Street | Isanti | MN | 55040 | $375,000 | 4 | 3 | 2,340 | House | — | — | — |
| For Sale | 1401 Hiawatha Avenue | Big Lake | MN | 55309 | $850,000 | 4 | 4 | 3,804 | House | Yes | Yes | — |
| For Sale | 3712 Wooddale Avenue | Saint Louis Park | MN | 55416 | $550,000 | 3 | 3 | 1,818 | Townhome | — | — | — |
| For Sale | 661 Fairmount Avenue | Saint Paul | MN | 55105 | $1,210,000 | 7 | 6 | 5,571 | House | — | — | — |
| For Sale | 695 California Avenue | Saint Paul | MN | 55106 | $299,900 | 3 | 2 | 1,468 | House | — | — | — |
| For Sale | 6985 Greenbriar Curve | Shakopee | MN | 55379 | $485,000 | 4 | 4 | 3,178 | House | — | — | — |
| For Sale | 5408 34th Place | Crystal | MN | 55422 | $249,900 | 3 | 1 | 1,193 | House | — | — | — |
| For Sale | 524 Aidan Cove | Eagan | MN | 55123 | $624,999 | 4 | 3 | 3,341 | House | — | — | — |
| For Sale | 16991 Evening Terrace | Lakeville | MN | 55044 | $684,891 | 5 | 4 | 3,450 | House | — | — | — |
| For Sale | 1933 Flandrau Street | Maplewood | MN | 55109 | $334,900 | 4 | 2 | 1,856 | House | — | — | — |
| For Sale | 20300 Hunter Court | Lakeville | MN | 55044 | $239,900 | 2 | 1 | 1,008 | Townhome | — | — | — |
| For Sale | 799 Fuller Avenue | Saint Paul | MN | 55104 | $279,000 | 3 | 2 | 1,444 | House | — | — | — |
| For Sale | 14350 Dawson Court | Becker | MN | 55308 | $379,900 | 3 | 3 | 2,302 | House | — | — | — |
Page 8 of 113