| State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| For Sale | 7417 Portland Avenue | Richfield | MN | 55423 | $399,900 | 4 | 2 | 2,437 | House | — | — | — |
| For Sale | 421 Lake Street | Waconia | MN | 55387 | $399,900 | 2 | 2 | 1,638 | Townhome | — | — | — |
| For Sale | 1736 Shore Drive | Maplewood | MN | 55109 | $394,000 | 3 | 2 | 1,638 | House | Yes | Yes | — |
| For Sale | 3691 180th Avenue | Andover | MN | 55304 | $733,000 | 5 | 4 | 2,936 | House | — | — | Yes |
| For Sale | 4350 Trenton Lane | Plymouth | MN | 55442 | $162,900 | 2 | 1 | 926 | Condo | — | — | Yes |
| For Sale | 5604 5th Street | Fridley | MN | 55432 | $314,999 | 3 | 2 | 1,464 | House | — | — | — |
| For Sale | 5433 Long Pointe Pass | Woodbury | MN | 55129 | $354,805 | 3 | 3 | 1,800 | Townhome | — | — | — |
| For Sale | 2923 Upton Avenue | Minneapolis | MN | 55411 | $225,000 | 5 | 2 | 2,052 | House | — | — | — |
| For Sale | 4201 Lakeside Avenue | Brooklyn Center | MN | 55429 | $85,000 | 1 | 1 | 650 | Condo | — | — | Yes |
| For Sale | 4151 Boone Avenue | New Hope | MN | 55427 | $160,000 | 2 | 2 | 1,017 | Condo | — | — | — |
| For Sale | 7412 22nd Street | Saint Louis Park | MN | 55426 | $125,000 | 1 | 1 | 750 | Condo | — | — | Yes |
| For Sale | 11339 Wildflower Drive | Lake Elmo | MN | 55042 | $770,000 | 3 | 3 | 2,944 | House | — | — | — |
| For Sale | 1423 Victory Lane | Isanti | MN | 55040 | $404,900 | 3 | 2 | 1,794 | House | — | — | — |
| For Sale | 1905 Hansack Avenue | Saint Michael | MN | 55376 | $450,000 | 4 | 2 | 2,292 | House | Yes | — | — |
| For Sale | 558 Concord Street | Saint Paul | MN | 55107 | $285,000 | 5 | 3 | 1,968 | House | — | — | — |
| For Sale | 30476 138th Street | Princeton | MN | 55371 | $524,900 | 3 | 2 | 1,276 | House | — | — | — |
| For Sale | 1414 Danube Road | Fridley | MN | 55432 | $395,000 | 4 | 2 | 2,236 | House | — | — | — |
| For Sale | 5206 Xerxes Avenue | Minneapolis | MN | 55430 | $259,900 | 4 | 2 | 1,705 | House | — | — | — |
| For Sale | 1309 86th Avenue | Brooklyn Park | MN | 55444 | $450,000 | 4 | 3 | 2,180 | House | — | — | — |
| For Sale | 2440 119th Court | Blaine | MN | 55449 | $319,900 | 3 | 3 | 1,730 | Townhome | — | — | — |
| For Sale | 9147 Highway 55 | Golden Valley | MN | 55427 | $102,500 | 2 | 1 | 772 | Condo | — | — | Yes |
| For Sale | 2508 93rd Way | Brooklyn Park | MN | 55444 | $279,000 | 3 | 2 | 1,874 | House | — | — | — |
| For Sale | 8773 Irving Boulevard | Lake Elmo | MN | 55042 | $540,000 | 3 | 2 | 1,742 | Townhome | — | — | — |
| For Sale | 386 Neisen Avenue | Delano | MN | 55328 | $464,900 | 5 | 3 | 2,414 | House | — | — | — |
| For Sale | 21992 Jason Avenue | Forest Lake | MN | 55025 | $819,900 | 3 | 2 | 2,356 | House | Yes | Yes | — |
| For Sale | 10945 Quebec Avenue | Bloomington | MN | 55438 | $209,900 | 2 | 2 | 960 | Condo | — | — | — |
| For Sale | 5956 Admiral Lane | Brooklyn Center | MN | 55429 | $319,900 | 3 | 2 | 2,028 | House | — | — | — |
| For Sale | 2409 Lake Of The Isles Parkway | Minneapolis | MN | 55405 | $2,750,000 | 4 | 3 | 5,289 | House | — | Yes | — |
| For Sale | 404 Pleasure Creek Drive | Blaine | MN | 55434 | $229,900 | 2 | 1 | 1,443 | Townhome | — | — | — |
| For Sale | 2646 Shadow Lane | Chaska | MN | 55318 | $599,900 | 4 | 4 | 3,052 | House | — | — | — |
| For Sale | 18423 Italy Avenue | Lakeville | MN | 55044 | $489,900 | 5 | 3 | 3,133 | House | — | — | — |
| For Sale | 6133 72nd Lane | Brooklyn Park | MN | 55429 | $125,000 | 3 | 1 | 968 | Townhome | — | — | — |
| For Sale | 417 Whispering River Lane | Farmington | MN | 55024 | $215,000 | 2 | 1 | 1,049 | Townhome | — | — | — |
| For Sale | 7020 Beacon Circle | Eden Prairie | MN | 55346 | $624,900 | 5 | 4 | 3,550 | House | — | — | — |
| For Sale | 240 Wentworth Avenue | West Saint Paul | MN | 55118 | $99,900 | 1 | 1 | 700 | Condo | — | — | — |
| For Sale | 657 Providence Drive | Shakopee | MN | 55379 | $224,900 | 2 | 3 | 1,400 | Townhome | — | — | — |
| For Sale | 3947 Bailey Ridge Draw | Woodbury | MN | 55125 | $599,000 | 5 | 3 | 3,213 | House | — | — | — |
| For Sale | 1960 Ide Street | Maplewood | MN | 55109 | $280,000 | 3 | 1 | 1,188 | House | — | — | — |
| For Sale | 1139 Magnolia Avenue | Saint Paul | MN | 55106 | $265,000 | 3 | 1 | 1,311 | House | — | — | — |
| For Sale | 6708 Jorgensen Avenue | Cottage Grove | MN | 55016 | $384,900 | 3 | 3 | 1,934 | Townhome | — | — | — |
| For Sale | 4051 Linden Hills Boulevard | Minneapolis | MN | 55410 | $2,195,000 | 5 | 5 | 5,203 | House | — | — | — |
| For Sale | 9348 Olympia Drive | Eden Prairie | MN | 55347 | $699,999 | 4 | 4 | 3,840 | House | — | — | — |
| For Sale | 360 Brooks Avenue | Roseville | MN | 55113 | $350,000 | 5 | 2 | 2,468 | House | — | — | — |
| For Sale | 565 Hatch Avenue | Saint Paul | MN | 55117 | $144,900 | 2 | 1 | 1,500 | House | — | — | — |
| For Sale | 16568 Irwindale Way | Lakeville | MN | 55044 | $350,000 | 3 | 3 | 2,727 | Townhome | — | — | — |
| For Sale | 414 Banfil Street | Saint Paul | MN | 55102 | $250,000 | 2 | 1 | 1,155 | House | — | — | — |
| For Sale | 1024 Western Avenue | Saint Paul | MN | 55117 | $264,900 | 4 | 2 | 1,467 | House | — | — | — |
| For Sale | 10205 27th Avenue | Plymouth | MN | 55441 | $895,000 | 5 | 4 | 3,500 | House | — | — | — |
| For Sale | 157 Ideal Avenue | Mahtomedi | MN | 55115 | $669,999 | 3 | 2 | 2,211 | House | — | — | — |
| For Sale | 16515 Frazer Way | Rosemount | MN | 55068 | $350,000 | 3 | 2 | 1,542 | House | — | — | — |
| For Sale | 1126 Ridge Drive | Montgomery | MN | 56069 | $359,900 | 3 | 2 | 1,110 | House | — | — | — |
| For Sale | 5100 198th Street | Farmington | MN | 55024 | $550,000 | 5 | 4 | 3,674 | House | — | — | — |
| For Sale | 3818 192nd Street | Farmington | MN | 55024 | $464,900 | 3 | 3 | 2,362 | House | — | — | — |
| For Sale | 14334 Heywood Avenue | Apple Valley | MN | 55124 | $300,000 | 2 | 2 | 1,933 | Townhome | — | — | — |
| For Sale | 14971 Summit Circle | Prior Lake | MN | 55372 | $525,000 | 4 | 3 | 2,934 | Townhome | — | — | — |
| For Sale | 2598 136th Street | Rosemount | MN | 55068 | $235,000 | 2 | 3 | 1,330 | Townhome | — | — | — |
| For Sale | 1880 Shady Beach Avenue | Roseville | MN | 55113 | $339,900 | 2 | 3 | 1,941 | Townhome | — | Yes | — |
| For Sale | 803 11th Street | New Prague | MN | 56071 | $599,900 | 3 | 3 | 2,996 | House | — | Yes | — |
| For Sale | 409 127th Street | Monticello | MN | 55362 | $425,000 | 3 | 2 | 1,420 | House | — | — | — |
| For Sale | 11568 200th Street | Lakeville | MN | 55044 | $999,900 | 6 | 5 | 4,707 | House | — | — | — |
| For Sale | 925 Bahls Drive | Hastings | MN | 55033 | $173,500 | 2 | 2 | 1,065 | Condo | — | — | — |
| For Sale | 6377 Barrie Road | Edina | MN | 55435 | $264,900 | 2 | 2 | 920 | Townhome | — | — | Yes |
| For Sale | 14901 Williston Lane | Minnetonka | MN | 55345 | $749,900 | 6 | 4 | 3,532 | House | — | — | — |
| For Sale | 4525 Abbott Avenue | Minneapolis | MN | 55410 | $675,000 | 4 | 2 | 2,284 | House | — | — | — |
| For Sale | 1977 Grand Avenue | Saint Paul | MN | 55105 | $500,000 | 4 | 3 | 2,480 | House | — | — | — |
| For Sale | 2532 1st Avenue | Minneapolis | MN | 55404 | $105,000 | 1 | 1 | 500 | Condo | — | — | — |
| For Sale | 720 2nd Street | Rush City | MN | 55069 | $330,000 | 3 | 2 | 1,247 | House | — | — | — |
| For Sale | 1503 Woods Road | Isanti | MN | 55040 | $419,900 | 5 | 3 | 2,263 | House | — | — | — |
| For Sale | 23753 Vintage Street | Saint Francis | MN | 55070 | $559,900 | 5 | 4 | 3,082 | House | — | — | — |
| For Sale | 6797 Coach House Lane | Corcoran | MN | 55340 | $874,900 | 4 | 4 | 3,436 | House | — | — | Yes |
| For Sale | 44229 Willow Road | Saint Peter | MN | 56082 | $599,900 | 5 | 3 | 3,216 | House | — | — | — |
| For Sale | 2700 Dorman Avenue | Minneapolis | MN | 55406 | $649,900 | 4 | 3 | 2,336 | House | — | — | — |
| For Sale | 12870 Saint Croix Trail | Stillwater | MN | 55082 | $3,950,000 | 6 | 6 | 11,134 | House | — | — | — |
| For Sale | 16647 Maniteau Boulevard | Andover | MN | 55304 | $575,000 | 4 | 2 | 3,003 | House | — | — | — |
| For Sale | 433 Meadowood Lane | Burnsville | MN | 55337 | $325,000 | 3 | 3 | 1,702 | Townhome | — | — | — |
| For Sale | 4824 Humboldt Avenue | Minneapolis | MN | 55430 | $305,000 | 2 | 2 | 1,460 | Townhome | — | — | — |
| For Sale | 19989 62nd Place | Corcoran | MN | 55340 | $464,900 | 4 | 4 | 2,397 | Townhome | — | — | — |
| For Sale | 53 Irvine Park | Saint Paul | MN | 55102 | $1,045,000 | 2 | 3 | 2,560 | House | — | — | — |
| For Sale | 4525 Park Commons Drive | Saint Louis Park | MN | 55416 | $284,900 | 1 | 2 | 1,040 | Condo | — | — | Yes |
| For Sale | 6115 Lincoln Drive | Edina | MN | 55436 | $179,000 | 2 | 2 | 1,360 | Condo | — | — | Yes |
| For Sale | 2200 Nevada Avenue | Saint Louis Park | MN | 55426 | $159,900 | 2 | 2 | 1,130 | Condo | — | — | — |
| For Sale | 7710 Quincy Street | Spring Lake Park | MN | 55432 | $375,000 | 4 | 2 | 2,119 | House | — | — | Yes |
| For Sale | 7181 Colorado Avenue | Brooklyn Park | MN | 55429 | $375,000 | 4 | 2 | 1,776 | House | — | — | — |
| For Sale | 474 83rd Avenue | Spring Lake Park | MN | 55432 | $344,990 | 3 | 2 | 1,806 | House | — | — | — |
| For Sale | 6504 Stauder Circle | Edina | MN | 55436 | $3,375,000 | 4 | 6 | 7,608 | House | Yes | — | — |
| For Sale | 109 Minnetonka Avenue | Wayzata | MN | 55391 | $3,580,800 | 4 | 3 | 4,349 | Townhome | — | — | — |
| For Sale | 3937 77th Street | Inver Grove Heights | MN | 55076 | $385,000 | 3 | 1 | 2,102 | House | — | — | — |
| For Sale | 8486 88th Street | Cottage Grove | MN | 55016 | $369,900 | 3 | 2 | 1,410 | House | — | — | — |
| For Sale | 4464 Mccoll Drive | Savage | MN | 55378 | $214,900 | 2 | 1 | 966 | Townhome | — | — | — |
| For Sale | 625 Hackamore Road | Medina | MN | 55340 | $1,995,000 | 5 | 5 | 5,542 | House | — | — | — |
| For Sale | 18415 Jamaica Path | Lakeville | MN | 55044 | $635,000 | 5 | 5 | 3,076 | House | — | — | — |
| For Sale | 40 Lilah Lane | Tonka Bay | MN | 55331 | $1,875,000 | 4 | 6 | 4,443 | House | — | — | — |
| For Sale | 5445 215th Lane | Linwood Twp | MN | 55092 | $624,900 | 4 | 3 | 3,194 | House | — | — | — |
| For Sale | 2765 Merrill Street | Roseville | MN | 55113 | $399,500 | 5 | 3 | 2,087 | House | — | — | — |
| For Sale | 410 Groveland Avenue | Minneapolis | MN | 55403 | $120,000 | 2 | 1 | 932 | Condo | — | — | Yes |
| For Sale | 163 2nd Street | Excelsior | MN | 55331 | $1,799,000 | 4 | 4 | 2,633 | House | — | — | — |
| For Sale | 299 River Woods Lane | Burnsville | MN | 55337 | $254,900 | 2 | 2 | 1,688 | Townhome | — | — | Yes |
| For Sale | 345 Grand Avenue | Saint Paul | MN | 55102 | $313,000 | 3 | 2 | 1,560 | Twin Home | — | — | — |
| For Sale | 1510 35th Street | Minneapolis | MN | 55407 | $260,000 | 2 | 1 | 1,446 | House | — | — | — |
| For Sale | 2630 Portland Avenue | Minneapolis | MN | 55407 | $439,900 | 5 | 4 | 2,706 | Townhome | — | — | — |
Page 86 of 113