| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 18153 203rd Avenue | Big Lake | MN | 55309 | $375,000 | 3 | 2 | 2,430 | House | — | — | — |
![]() | For Sale | 14147 Dearborn Path | Rosemount | MN | 55068 | $465,000 | 4 | 5 | 2,786 | House | — | — | — |
![]() | For Sale | 1998 James Avenue | Saint Paul | MN | 55105 | $599,900 | 3 | 4 | 2,528 | House | — | — | — |
![]() | For Sale | 687 116th Lane | Blaine | MN | 55434 | $365,000 | 3 | 2 | 1,530 | House | — | — | — |
![]() | For Sale | 4147 Russell Avenue | Minneapolis | MN | 55412 | $315,000 | 3 | 1 | 1,334 | House | — | — | — |
![]() | For Sale | 13380 51st Street Court | Stillwater | MN | 55082 | $1,200,000 | 5 | 6 | 4,875 | House | — | — | — |
![]() | For Sale | 4139 Isaac Court | Vadnais Heights | MN | 55127 | $650,000 | 3 | 4 | 3,058 | Townhome | — | — | — |
![]() | For Sale | 8925 10th Avenue | Bloomington | MN | 55420 | $415,000 | 3 | 2 | 2,136 | House | — | — | — |
![]() | For Sale | 822 155th Lane | Andover | MN | 55304 | $879,900 | 4 | 3 | 3,609 | House | — | — | — |
![]() | For Sale | 12789 Ulysses Circle | Blaine | MN | 55434 | $250,000 | 2 | 1 | 1,238 | Townhome | — | — | — |
![]() | For Sale | 12103 Oak Park Boulevard | Blaine | MN | 55434 | $229,900 | 2 | 2 | 1,452 | Townhome | — | — | — |
![]() | For Sale | 2471 185th Street | Prior Lake | MN | 55372 | $994,900 | 3 | 4 | 2,692 | House | — | — | — |
![]() | For Sale | 3528 Holly Street | Cambridge | MN | 55008 | $550,000 | 4 | 3 | 2,093 | House | — | — | — |
![]() | For Sale | 280 117th Lane | Blaine | MN | 55434 | $374,900 | 3 | 2 | 1,314 | House | — | — | — |
![]() | For Sale | 3455 Girard Avenue | Minneapolis | MN | 55412 | $149,900 | 2 | 2 | 1,174 | House | — | — | — |
![]() | For Sale | 11843 Marigold Street | Coon Rapids | MN | 55433 | $345,000 | 4 | 2 | 1,910 | House | — | — | — |
![]() | For Sale | 15065 Vermillion Circle | Ham Lake | MN | 55304 | $399,900 | 3 | 2 | 1,834 | House | — | — | — |
![]() | For Sale | 5465 Orchid Lane | Plymouth | MN | 55446 | $875,000 | 5 | 6 | 4,305 | House | — | — | — |
![]() | Coming Soon | 15120 Stone Ridge Trace | Wayzata | MN | 55391 | $799,900 | 3 | 4 | 2,472 | House | — | — | — |
![]() | For Sale | 6612 Gretchen Lane | Oakdale | MN | 55128 | $255,000 | 2 | 2 | 1,516 | Townhome | — | — | — |
![]() | For Sale | 9318 191st Street | Lakeville | MN | 55044 | $455,000 | 2 | 2 | 2,228 | Townhome | — | — | — |
![]() | For Sale | 1574 Liberty Circle | Shakopee | MN | 55379 | $234,900 | 2 | 3 | 1,438 | Townhome | — | — | — |
![]() | For Sale | 1430 Division Street | Hopkins | MN | 55343 | $695,000 | 4 | 4 | 3,286 | House | — | — | — |
![]() | For Sale | 16520 Yttrium Street | Ramsey | MN | 55303 | $368,000 | 3 | 2 | 2,012 | House | — | — | — |
![]() | For Sale | 401 1st Street | Minneapolis | MN | 55401 | $234,900 | 1 | 1 | 832 | Condo | Yes | — | Yes |
![]() | For Sale | 2145 14th Avenue | North Saint Paul | MN | 55109 | $475,000 | 3 | 4 | 3,353 | House | — | — | Yes |
![]() | For Sale | 1200 Nicollet Mall | Minneapolis | MN | 55403 | $149,500 | 1 | 1 | 768 | Condo | — | — | — |
![]() | For Sale | 6621 Carlisle Curve | Shakopee | MN | 55379 | $539,900 | 4 | 4 | 2,631 | House | — | — | — |
![]() | For Sale | 2575 Heritage Drive | Mendota Heights | MN | 55120 | $299,999 | 3 | 2 | 1,730 | Condo | — | — | — |
![]() | For Sale | 9071 Peony Lane | Maple Grove | MN | 55311 | $530,000 | 4 | 4 | 3,108 | House | — | — | — |
![]() | For Sale | 2139 14th Avenue | North Saint Paul | MN | 55109 | $575,000 | 4 | 4 | 3,616 | House | — | — | — |
![]() | Coming Soon | 3713 Tyler Street | Columbia Heights | MN | 55421 | $287,500 | 3 | 2 | 1,034 | House | — | — | — |
![]() | For Sale | 4692 159th Street | Apple Valley | MN | 55124 | $619,900 | 5 | 4 | 4,229 | House | — | — | — |
![]() | For Sale | 413 Redwood Street | Cambridge | MN | 55008 | $284,900 | 3 | 2 | 1,100 | House | — | — | — |
![]() | Coming Soon | 12628 Dutch Court | Apple Valley | MN | 55124 | $509,900 | 5 | 3 | 2,848 | House | — | — | — |
![]() | For Sale | 9500 Collegeview Road | Bloomington | MN | 55437 | $254,000 | 2 | 2 | 1,642 | Condo | — | — | Yes |
![]() | For Sale | 6199 Jasmine Bay | Cottage Grove | MN | 55016 | $599,000 | 4 | 4 | 2,402 | House | — | — | — |
![]() | For Sale | 48 Groveland Terrace | Minneapolis | MN | 55403 | $329,900 | 2 | 2 | 1,195 | Condo | — | — | Yes |
![]() | For Sale | 9621 Upton Road | Bloomington | MN | 55431 | $549,900 | 4 | 4 | 2,623 | House | Yes | — | — |
![]() | For Sale | 14020 79th Avenue | Maple Grove | MN | 55311 | $309,000 | 3 | 2 | 1,745 | Twin Home | — | — | — |
![]() | For Sale | 3616 Pillsbury Avenue | Minneapolis | MN | 55409 | $299,000 | 3 | 1 | 1,536 | House | — | — | — |
![]() | For Sale | 5080 Jamaca Avenue | Lake Elmo | MN | 55042 | $624,900 | 3 | 3 | 2,842 | House | — | — | — |
![]() | For Sale | 10095 367th Street | North Branch | MN | 55056 | $450,000 | 4 | 3 | 2,677 | House | — | — | Yes |
![]() | For Sale | 168 6th Street | Saint Paul | MN | 55101 | $565,000 | 3 | 2 | 2,412 | Condo | — | — | — |
![]() | For Sale | 829 Mcintosh Drive | Apple Valley | MN | 55124 | $360,000 | 4 | 2 | 2,387 | House | — | — | — |
![]() | For Sale | 995 Rose Avenue | Saint Paul | MN | 55106 | $227,000 | 3 | 2 | 1,567 | House | — | — | — |
![]() | For Sale | 36858 Lily Street | Cambridge | MN | 55008 | $319,900 | 2 | 1 | 1,094 | House | — | — | Yes |
![]() | For Sale | 900 Saddlebrook Trail | Chanhassen | MN | 55317 | $520,000 | 4 | 3 | 2,163 | House | — | — | — |
![]() | For Sale | 15102 December Way | Rosemount | MN | 55068 | $289,000 | 3 | 2 | 1,594 | Townhome | — | — | — |
![]() | For Sale | 2442 Lacy Lane | Victoria | MN | 55386 | $749,000 | 4 | 4 | 4,154 | House | — | — | — |
![]() | For Sale | 10053 Trails End Road | Chanhassen | MN | 55317 | $1,399,000 | 5 | 5 | 5,625 | House | — | — | Yes |
![]() | For Sale | 12125 Bataan Street | Blaine | MN | 55449 | $395,000 | 3 | 3 | 1,868 | House | — | — | — |
![]() | Coming Soon | 1564 Baylor Court | Eagan | MN | 55122 | $269,900 | 2 | 2 | 1,532 | Townhome | — | — | — |
![]() | For Sale | 16345 Crystal Hills Circle | Lakeville | MN | 55044 | $399,900 | 3 | 3 | 2,335 | Townhome | — | — | — |
![]() | Coming Soon | 319 Sunset Drive | Champlin | MN | 55316 | $319,900 | 3 | 2 | 2,062 | House | — | — | — |
![]() | For Sale | 666 Copper Court | Waconia | MN | 55387 | $470,000 | 3 | 3 | 2,322 | House | — | — | — |
![]() | For Sale | 4088 146th Lane | Andover | MN | 55304 | $445,000 | 4 | 3 | 2,735 | House | — | — | — |
![]() | For Sale | 1605 Gable Drive | Carver | MN | 55315 | $389,900 | 3 | 3 | 1,892 | Townhome | — | — | — |
![]() | For Sale | 15466 Eames Way | Apple Valley | MN | 55124 | $390,000 | 3 | 3 | 2,039 | Townhome | — | — | — |
![]() | For Sale | 1027 5th Street | Saint Paul | MN | 55106 | $299,990 | 4 | 2 | 1,772 | House | — | — | — |
![]() | Coming Soon | 2632 Toledo Avenue | Saint Louis Park | MN | 55416 | $345,000 | 3 | 1 | 1,255 | House | — | — | — |
![]() | For Sale | 1120 Francesca Court | Chaska | MN | 55318 | $635,000 | 5 | 4 | 3,461 | House | — | — | — |
![]() | For Sale | 251 State Avenue | New Germany | MN | 55367 | $245,000 | 2 | 1 | 2,539 | House | — | — | — |
![]() | For Sale | 5649 Knox Avenue | Minneapolis | MN | 55419 | $515,000 | 4 | 2 | 1,717 | House | — | — | — |
![]() | For Sale | 9808 Lily Pond Lane | Corcoran | MN | 55340 | $460,000 | 4 | 2 | 2,034 | House | — | — | — |
![]() | For Sale | 316 Blue Heron Lane | Woodbury | MN | 55125 | $400,000 | 3 | 3 | 2,153 | Townhome | — | — | — |
![]() | For Sale | 7426 Hinton Park Avenue | Cottage Grove | MN | 55016 | $315,000 | 2 | 2 | 1,293 | Townhome | — | — | — |
![]() | For Sale | 5095 Fern Drive | Loretto | MN | 55357 | $399,900 | 4 | 3 | 2,908 | House | — | — | — |
![]() | For Sale | 317 6th Avenue | South Saint Paul | MN | 55075 | $274,000 | 2 | 2 | 1,320 | House | — | — | — |
![]() | For Sale | 4409 Poplar Bridge Road | Bloomington | MN | 55437 | $400,000 | 3 | 2 | 1,960 | House | — | — | — |
![]() | For Sale | 3664 Brocken Court | Prior Lake | MN | 55372 | $859,000 | 5 | 5 | 4,300 | House | — | — | — |
![]() | For Sale | 1806 9th Street Circle | Buffalo | MN | 55313 | $399,000 | 3 | 3 | 2,424 | House | — | — | — |
![]() | For Sale | 2885 Knox Avenue | Minneapolis | MN | 55408 | $194,900 | 1 | 1 | 900 | Condo | — | Yes | — |
![]() | For Sale | 1529 111th Drive | Blaine | MN | 55449 | $265,000 | 2 | 2 | 1,553 | Townhome | — | — | — |
![]() | For Sale | 1686 Village Trail | Maplewood | MN | 55109 | $299,000 | 4 | 3 | 2,038 | Townhome | — | — | — |
![]() | For Sale | 6838 Sandlewood Road | Woodbury | MN | 55125 | $265,000 | 3 | 2 | 1,568 | Townhome | — | — | — |
![]() | For Sale | 1208 Palace Avenue | Saint Paul | MN | 55105 | $435,000 | 3 | 1 | 1,612 | House | — | — | — |
![]() | For Sale | 919 Greenlawn Avenue | Delano | MN | 55328 | $394,795 | 3 | 3 | 1,842 | House | — | — | — |
![]() | For Sale | 7525 Whitney Drive | Apple Valley | MN | 55124 | $224,900 | 3 | 2 | 1,224 | Townhome | — | — | — |
![]() | For Sale | 14307 McKenna Road | Prior Lake | MN | 55372 | $1,199,900 | 4 | 5 | 4,795 | House | — | — | — |
![]() | For Sale | 7675 22nd Avenue | Shakopee | MN | 55379 | $739,000 | 4 | 4 | 3,109 | House | — | — | — |
![]() | For Sale | 585 Greywood Boulevard | Delano | MN | 55328 | $434,990 | 4 | 3 | 2,391 | House | — | — | — |
![]() | For Sale | 3905 Cedar Avenue | Minneapolis | MN | 55407 | $325,000 | 3 | 2 | 1,817 | House | — | — | — |
![]() | For Sale | 11177 Masters Street | Lake Elmo | MN | 55042 | $931,595 | 4 | 4 | 3,470 | House | — | — | Yes |
![]() | For Sale | 19968 62nd Place | Corcoran | MN | 55340 | $474,990 | 4 | 4 | 2,442 | Townhome | — | — | — |
![]() | For Sale | 4775 Switchgrass Lane | Minnetrista | MN | 55331 | $425,000 | 3 | 3 | 1,667 | Townhome | — | — | Yes |
![]() | For Sale | 955 Greenlawn Avenue | Delano | MN | 55328 | $350,000 | 3 | 2 | 1,485 | House | — | — | — |
![]() | For Sale | 47204 Jason Adam Court | Elysian | MN | 56028 | $949,000 | 5 | 5 | 4,864 | House | — | — | — |
![]() | For Sale | 21659 Magnolia Way | Farmington | MN | 55024 | $294,990 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 4628 218th Street | Farmington | MN | 55024 | $289,990 | 3 | 3 | 1,769 | Townhome | — | — | — |
![]() | For Sale | 6595 108th Street | Cottage Grove | MN | 55016 | $865,000 | 4 | 3 | 3,081 | House | — | — | Yes |
![]() | For Sale | 910 Shady Ridge Lane | Braham | MN | 55006 | $255,000 | 2 | 3 | 2,062 | Townhome | — | — | — |
![]() | For Sale | 18658 Ponderosa Court | Eden Prairie | MN | 55347 | $1,095,000 | 5 | 5 | 4,273 | House | — | — | — |
![]() | For Sale | 1064 Lombard Avenue | Saint Paul | MN | 55105 | $795,000 | 3 | 3 | 2,745 | House | — | — | — |
![]() | For Sale | 13745 102nd Court | Maple Grove | MN | 55369 | $689,000 | 4 | 3 | 3,076 | House | — | — | — |
![]() | For Sale | 13810 102nd Court | Maple Grove | MN | 55369 | $499,900 | 2 | 2 | 1,611 | House | — | — | — |
![]() | For Sale | 1235 Yale Place | Minneapolis | MN | 55403 | $265,000 | 2 | 2 | 1,470 | Condo | — | — | Yes |
![]() | For Sale | 492 Haute Court | Woodbury | MN | 55125 | $225,000 | 2 | 2 | 1,934 | Condo | — | — | — |
![]() | For Sale | 1907 Snelling Avenue | Falcon Heights | MN | 55113 | $250,000 | 3 | 2 | 1,600 | House | — | — | — |
![]() | For Sale | 3541 William Way | Independence | MN | 55359 | $3,190,000 | 5 | 5 | 7,270 | House | — | — | — |
Page 3 of 113



































































































